Header File

FRIDAY TWILIGHT

Hosted By Sydney Amateur Sailing Club

Race 16   (2/24/2012) 

Updated:  2/24/2012  8:33:49 PM

February 24 High tide 2306 1.53 Low tide 1656 0.36 SUNSET 1939

Division 1 DIVISION 1 results Start : 17:55
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
1 6648 LE PETIT MOUTON 01:10:35 0.755 53:17 0.822 0.768 Andrew Case 1.0 19:05:35 12    
2 626 TANAMI 01:03:34 0.887 56:23 0.913 0.896 David Mandelberg 2.0 18:58:34 4    
3 A84 HARLEQUIN 59:29 0.949 56:27 0.976 0.958 Clayton McLellan 3.0 18:54:29 3    
4 4254 MAGIC 01:07:23 0.844 56:52 0.861 0.850 Chris/Michael Manion 4.0 19:02:23 8    
5 A67 SPECTRE 56:08 1.025 57:32 1.034 1.028 Peter Chapman 5.0 18:51:08 1    
6 A168 ZULU 01:09:54 0.826 57:44 0.830 0.827 John Punch 6.0 19:04:54 11    
7 6677 THE HOLY GALE 01:10:36 0.822 58:02 0.822 0.822 Paul Franks/Harris 7.0 19:05:36 13    
8 380 NEGOTIATOR 01:03:50 0.913 58:17 0.909 0.912 Wayne Taylor 8.0 18:58:50 5    
9 8272 SPARTACUS 01:04:34 0.908 58:38 0.899 0.905 Mark van Kerkwyk 9.0 18:59:34 6    
10 7124 AS YOU DO 58:00 1.013 58:45 1.001 1.009 Ross Littlewood 10.0 18:53:00 2    
11 5296 MANU KAI 01:09:10 0.858 59:21 0.839 0.852 Peter Robinson 11.0 19:04:10 9    
12 EAUS45 ORIENT EXPRESS 01:07:11 0.884 59:23 0.864 0.877 Garth/Phil Davies/Ta 12.0 19:02:11 7    
13 6924 IMPULSIVE 01:16:43 0.789 01:00:32 0.756 0.778 Matthew/David Laue/C 13.0 19:11:43 15    
14 6865 ALLORA 01:09:25 0.873 01:00:36 0.836 0.861 David Tregoning   19:04:25 10   Yes
15 A155 CAMALAIS III 01:16:13 0.832 01:03:25 0.761 0.818 Chris Griffiths 14.0 19:11:13 14    
DNC 420 SUPERTRAMP II   0.858       Sean Kelly 24.0     DNC  
DNC 5088 INDULGENCE   0.863       M & L Tomaszewski 24.0     DNC  
DNC 5661 RATU VI   0.912       James Davern 24.0     DNC  
DNC 6024 IMPI   1.190       Ivan Resnekov 24.0     DNC  
DNC A22 TORQUIL   0.998       P & C McCorquodale 24.0     DNC  
DNC A140 ARIEL   1.030       John Samaha 24.0     DNC  
DNC A194 EMMA   0.846       Mike deBurca 24.0     DNC  
DNC AUS79 FLYING BRANDY   0.998       Marco Tapia 24.0     DNC  
DNC KA8 JUANA   0.998       Graeme Wood 24.0     DNC  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index