Header File

FRIDAY TWILIGHT

Hosted By Sydney Amateur Sailing Club

Race 14   (2/10/2012) 

Updated:  2/10/2012  8:24:29 PM

February 10 High tide 2320 1.60 Low tide 1710 0.19 SUNSET 1954

Division 1 DIVISION 1 results Start : 17:55
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
1 A84 HARLEQUIN 54:21 0.939 51:02 0.969 0.949 Clayton McLellan 1.0 18:49:21 2    
2 626 TANAMI 58:09 0.890 51:45 0.905 0.895 David Mandelberg 2.0 18:53:09 4    
3 7124 AS YOU DO 51:34 1.009 52:02 1.021 1.013 Ross Littlewood 3.0 18:46:34 1    
4 5296 MANU KAI 01:01:29 0.849 52:12 0.856 0.851 Peter Robinson 4.0 18:56:29 7    
5 EAUS45 ORIENT EXPRESS 59:24 0.883 52:27 0.886 0.884 Garth/Phil Davies/Ta 5.0 18:54:24 5    
6 A168 ZULU 01:04:36 0.815 52:39 0.815 0.815 John Punch 6.0 18:59:36 11    
7 6924 IMPULSIVE 01:07:47 0.811 54:58 0.777 0.800 Matthew/David Laue/C 7.0 19:02:47 12    
8 4254 MAGIC 01:04:16 0.857 55:05 0.819 0.844 Chris/Michael Manion 8.0 18:59:16 10    
9 420 SUPERTRAMP II 01:03:17 0.871 55:07 0.832 0.858 Sean Kelly 9.0 18:58:17 8    
10 380 NEGOTIATOR 01:00:28 0.928 56:07 0.871 0.913 Wayne Taylor 10.0 18:55:28 6    
11 A67 SPECTRE 54:26 1.039 56:33 0.967 1.022 Peter Chapman 11.0 18:49:26 3    
12 6865 ALLORA 01:03:38 0.894 56:53 0.827 0.879 David Tregoning   18:58:38 9   Yes
13 6677 THE HOLY GALE 01:10:58 0.825 58:33 0.742 0.811 Paul Franks/Harris 12.0 19:05:58 13    
14 6648 LE PETIT MOUTON 01:18:40 0.768 01:00:25 0.669 0.755 Andrew Case 13.0 19:13:40 14    
DNC 5088 INDULGENCE   0.863       M & L Tomaszewski 24.0     DNC  
DNC 5661 RATU VI   0.912       James Davern 24.0     DNC  
DNC 6024 IMPI   1.190       Ivan Resnekov 24.0     DNC  
DNC 8272 SPARTACUS   0.920       Mark van Kerkwyk 24.0     DNC  
DNC A22 TORQUIL   0.998       P & C McCorquodale 24.0     DNC  
DNC A140 ARIEL   1.032       John Samaha 24.0     DNC  
DNC A155 CAMALAIS III   0.832       Chris Griffiths 24.0     DNC  
DNC A194 EMMA   0.846       Mike deBurca 24.0     DNC  
DNC AUS79 FLYING BRANDY   0.998       Marco Tapia 24.0     DNC  
DNC KA8 JUANA   0.998       Graeme Wood 24.0     DNC  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index