Header File

FRIDAY TWILIGHT

Hosted By Sydney Amateur Sailing Club

Race 11   (1/20/2012) 

Updated:  1/20/2012  8:36:44 PM

January 20 High tide 1914 1.28 Low tide 1321 0.35 SUNSET 2008

Division 1 DIVISION 1 results Start : 17:55
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
1 A67 SPECTRE 54:44 1.035 56:39 1.159 1.052 Peter Chapman 1.0 18:49:44 2    
2 6024 IMPI 50:11 1.170 58:43 1.264 1.190 Ivan Resnekov 2.0 18:45:11 1    
3 AUS79 FLYING BRANDY 59:52 0.982 58:47 1.060 0.998 Marco Tapia 3.0 18:54:52 4    
4 R38 OUTLAW 58:05 1.017 59:04 1.092 1.034 Alan&Tom Quick   18:53:05 3   Yes
5 A140 ARIEL 01:01:05 1.029 01:02:51 1.038 1.032 John Samaha 4.0 18:56:05 5    
6 380 NEGOTIATOR 01:08:21 0.928 01:03:26 0.928 0.928 Wayne Taylor 5.0 19:03:21 6    
7 5296 MANU KAI 01:16:29 0.846 01:04:42 0.829 0.840 Peter Robinson 6.0 19:11:29 7    
8 6677 THE HOLY GALE 01:20:17 0.839 01:07:22 0.790 0.825 Paul Franks/Harris 7.0 19:15:17 11    
9 4254 MAGIC 01:17:21 0.872 01:07:27 0.820 0.857 Chris/Michael Manion 8.0 19:12:21 8    
10 420 SUPERTRAMP II 01:17:48 0.886 01:08:56 0.815 0.871 Sean Kelly 9.0 19:12:48 10    
11 626 TANAMI 01:17:29 0.905 01:10:07 0.819 0.890 David Mandelberg 10.0 19:12:29 9    
12 6924 IMPULSIVE 01:30:02 0.827 01:14:28 0.705 0.813 Matthew/David Laue/C 11.0 19:25:02 13    
13 8272 SPARTACUS 01:24:29 0.920 01:17:44 0.751 0.905 Mark van Kerkwyk 12.0 19:19:29 12    
14 A155 CAMALAIS III 01:32:20 0.844 01:17:56 0.687 0.830 Chris Griffiths 13.0 19:27:20 14    
DNC 5088 INDULGENCE   0.863       M & L Tomaszewski 24.0     DNC  
DNC 5661 RATU VI   0.912       James Davern 24.0     DNC  
DNC 6648 LE PETIT MOUTON   0.781       Andrew Case 24.0     DNC  
DNC 7124 AS YOU DO   1.026       Ross Littlewood 24.0     DNC  
DNC A22 TORQUIL   1.004       P & C McCorquodale 24.0     DNC  
DNC A84 HARLEQUIN   0.949       Clayton McLellan 24.0     DNC  
DNC A168 ZULU   0.829       John Punch 24.0     DNC  
DNC A194 EMMA   0.846       Mike deBurca 24.0     DNC  
DNC EAUS45 ORIENT EXPRESS   0.878       Garth/Phil Davies/Ta 24.0     DNC  
DNC KA8 JUANA   0.998       Graeme Wood 24.0     DNC  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index