Header File

FRIDAY TWILIGHT

Hosted By Sydney Amateur Sailing Club

Race 10   (1/13/2012) 

Updated:  1/17/2012  4:35:45 PM

January 13 HIgh tide 2430 1.46 Low tide 1818 0.26 SUNSET 2010

Division 1 DIVISION 1 results Start : 17:55:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
1 A155 CAMALAIS III 01:01:16 0.830 50:51 0.875 0.844 Chris Griffiths 1.0 18:56:16 8  
2 8272 SPARTACUS 56:18 0.905 50:57 0.952 0.920 Mark van Kerkwyk 2.0 18:51:18 4  
3 A22 TORQUIL 52:09 0.992 51:44 1.028 1.004 P & C McCorquodale 3.0 18:47:09 3  
4 A67 SPECTRE 50:51 1.025 52:07 1.054 1.035 Peter Chapman 4.0 18:45:51 1  
5 7124 AS YOU DO 51:42 1.021 52:47 1.037 1.026 Ross Littlewood 5.0 18:46:42 2  
6 6677 THE HOLY GALE 01:03:53 0.839 53:36 0.839 0.839 Paul Franks/Harris 6.0 18:58:53 10  
7 EAUS45 ORIENT EXPRESS 01:01:32 0.882 54:16 0.871 0.878 Garth/Phil Davies/Ta 7.0 18:56:32 9  
8 380 NEGOTIATOR 58:24 0.933 54:29 0.918 0.928 Wayne Taylor 8.0 18:53:24 6  
9 626 TANAMI 01:00:15 0.913 55:00 0.890 0.905 David Mandelberg 9.0 18:55:15 7  
10 6924 IMPULSIVE 01:06:42 0.839 55:58 0.804 0.827 Matthew/David Laue/C 10.0 19:01:42 12  
11 A84 HARLEQUIN 58:16 0.964 56:10 0.920 0.949 Clayton McLellan 11.0 18:53:16 5  
12 5088 INDULGENCE 01:04:18 0.878 56:27 0.834 0.863 M & L Tomaszewski 12.0 18:59:18 11  
13 6648 LE PETIT MOUTON 01:15:23 0.794 59:51 0.711 0.781 Andrew Case 13.0 19:10:23 13  
DNC 420 SUPERTRAMP II   0.886       Sean Kelly 23.0     DNC
DNC 4254 MAGIC   0.872       Chris/Michael Manion 23.0     DNC
DNC 5661 RATU VI   0.912       James Davern 23.0     DNC
DNC 6024 IMPI   1.170       Ivan Resnekov 23.0     DNC
DNC A140 ARIEL   1.029       John Samaha 23.0     DNC
DNC A168 ZULU   0.829       John Punch 23.0     DNC
DNC A194 EMMA   0.846       Mike deBurca 23.0     DNC
DNC AUS79 FLYING BRANDY   0.982       Marco Tapia 23.0     DNC
DNC KA8 JUANA   0.998       Graeme Wood 23.0     DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index