Header File

CLUB CHAMPIONSHIP

Hosted By Sydney Amateur Sailing Club

Updated:  3/30/2012  3:54:14 PM

Sail No Boat Name First Name Last Name Div No Keel TOT HC
15 CARESS Graham Nock 1 0.809
840 YOUNGSTAR Garry Corstaphan 1 0.999
3164 VITAMIN SEA David Coleman 1 0.764
3797 CHRISTINA III AR & RJ Christian 1 0.811
4254 MAGIC Chris/Michael Manion/Daniel 1 0.883
4541 U2 Brian McConaghy 1 0.881
6045 VERY TASTY Chris Sligar 1 1.065
7124 AS YOU DO Ross Littlewood 1 1.023
A2 VANITY John Crawford 1 0.785
A4 CHERUB Mark/Peter Pearse/Scott 1 0.761
A8 QUATTRO David Brown 1 0.845
A15 WATHARA Bill Loader 1 0.838
A16 MISTER CHRISTIAN David/Ben Salter/Gray 1 0.864
A22 TORQUIL P & C McCorquodale 1 1.003
A26 CELESTE Rob Evans 1 0.856
A64 TAMARIS Greg/Brian Sproule 1 0.730
A92 CLEWLESS? Guy/Lachlan Irwin 1 0.826
A111 CA VA Richard Lamrock 1 0.872
A131 ANONYMA II Chris Arnold 1 0.794
A143 REVERIE Nigel/John Berlyn/Barclay 1 0.753
A147 TICKET OF LEAVE Matt Prentice 1 0.995
A156 LOLITA Nick Cassim 1 0.805
A174 HOTSPUR 2 Bill/Tom Hogan 1 0.947
AUS79 FLYING BRANDY Marco Tapia 1 1.033
AUS134 5 TO 6 Martin Dare 1 0.823
AUS329 PRIMARY WAVE Ron Montague 1 0.838
KA78 JELLICLE Gervase/Michae Pearce/Jansen 1 0.861
M315 SVANIKA Simon King 1 0.747
RQ71 GECKO Stephen Face 1 0.992

Results by : TopYacht Software

Back |  Close Window |  Print This Page