Header File

CLASSIC

Hosted By Sydney Amateur Sailing Club

Updated:  3/26/2012  10:58:43 AM

Series Results [Keel TOT HC] for Division 1 up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A26 CELESTE Rob Evans 46.0 1.0 4.0 [6.0] 1.0 3.0 5.0 5.0 [6.0] ABN 2.0 2.0 2.0 2.0 [5.0] [6.0] 3.0 1.0 3.0 2.0 3.0 3.0 4.0
2   A131 ANONYMA II Tony Curtis 54.0 3.0 2.0 5.0 3.0 4.0 8.0 1.0 1.0 ABN [11.0C] 1.0 [8.0F] [11.0C] 4.0 7.0 5.0 2.0 1.0 1.0 [10.0C] 5.0 1.0
3   A156 LOLITA Nick Cassim 56.0 2.0 1.0 2.0 2.0 6.0 2.0 2.0 4.0 ABN 6.0 4.0 [6.0] 5.0 3.0 1.0 1.0 5.0F [7.0] 5.0 5.0 [8.0] [6.0]
4   A16 MISTER CHRISTIAN David/Ben Salter/Gra 58.0 6.0 [6.0] 4.0 4.0 1.0 [6.0] 4.0 3.0 ABN 1.0 [8.0R] 5.0 1.0 [7.0] 2.0 4.0 5.0F 4.0 3.0 4.0 4.0 3.0
5   A70 MALOHI Maurie Evans 87.0 [12.0C] 5.0 [12.0C] 5.0 5.0 1.0 [12.0C] 5.0 ABN 5.0 3.0 3.0 11.0C 6.0 5.0 6.0 [11.0C] 6.0 4.0 1.0 6.0 10.0C
6   A15 WATHARA Bill Loader 90.0 7.0 [12.0C] 1.0 6.0 8.0O 3.0 3.0 [12.0C] ABN 4.0 8.0R 1.0 3.0 2.0 11.0C [11.0C] [11.0C] 8.0 8.0 6.0 1.0 10.0L
7   A100 HOANA Martin van der Wal 117.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] ABN 3.0 8.0R 4.0 4.0 1.0 4.0 2.0 11.0C 5.0 6.0 7.0 7.0 7.0
8   4664 FAGEL GRIP Jerry Lees 119.0 5.0 7.0 [12.0C] [12.0C] [12.0C] 7.0 6.0 2.0 ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 2.0 7.0 2.0 2.0 2.0
9   77 ANITRA 1V Philip Brown 155.0 4.0 3.0 3.0 12.0C 2.0 4.0 12.0C 7.0 ABN 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L [12.0L] [12.0L] [12.0L] [12.0L]
10 3.0S KA8 JUANA Graeme Wood 183.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] ABN 11.0C 11.0C 11.0C 11.0C 11.0C 3.0 11.0C 11.0C 11.0C 11.0C 11.0L 11.0L 11.0L
11   R20 ANTARA Ian Kortlang 183.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 5.0

Series Results [Keel TOT HC] for Division 2 up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   15 CARESS Graham Nock 42.0 1.0 4.0 3.0 1.0 [6.0] 3.0 [6.0] 1.0 ABN 5.0 3.0 3.0 [10.0C] 3.0 [6.0] 1.0 4.0 1.0 4.0 3.0 1.0 1.0
2 1.0S A4 CHERUB Mark/Peter Pearse/Sc 54.0 3.0 6.0 4.0 6.0 4.0 1.0 2.0 6.0 ABN 1.0 [7.0] 5.0 2.0 [6.0] 3.0 [6.0] 2.0 2.0 1.0 [10.0C] 3.0 3.0
3   A2 VANITY John Crawford 54.0 2.0 5.0 5.0 2.0 3.0 5.0 4.0 3.0 ABN 4.0 [6.0] 2.0 5.0 2.0 1.0 2.0 3.0 [8.0F] [6.0] 2.0 [5.0] 4.0
4 1.0S A37 WARANA Fred Bevis 66.0 6.0 1.0 1.0 [8.0] 1.0 6.0 3.0 5.0 ABN 7.0 1.0 7.0 1.0 [8.0F] 4.0 [10.0C] 5.0 4.0 5.0 [10.0C] 7.0 2.0
5   A1 RANGER Bill Gale 66.0 4.0 [11.0C] [11.0C] 3.0 2.0 4.0 1.0 4.0 ABN 6.0 5.0 4.0 [10.0C] 1.0 5.0 3.0 6.0 3.0 3.0 6.0 6.0 [7.0]
6   A64 TAMARIS Greg/Brian Sproule 67.0 5.0 2.0 2.0 7.0 5.0 2.0 5.0 2.0 ABN 3.0 2.0 [8.0] 4.0 5.0 7.0 4.0 1.0 6.0 [10.0C] 5.0 [9.0F] [9.0F]
7   61 VARUNA James Johnston 77.0 7.0 [8.0] 6.0 4.0 [11.0C] [11.0C] [11.0C] 7.0 ABN 2.0 4.0 1.0 3.0 4.0 2.0 5.0 7.0 5.0 7.0 4.0 4.0 5.0
8   6093 CATAPULT David Nock 127.0 8.0 7.0 7.0 9.0 [11.0C] [11.0C] [11.0C] [11.0C] ABN 9.0F 10.0C 6.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 2.0 1.0 2.0 6.0
9   A121 LAHARA Mike Warner 162.0 11.0C 3.0 11.0C 5.0 7.0 11.0C 7.0 8.0 ABN 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L [11.0L] [11.0L] [11.0L] [11.0L]
10   204 PUKKA BELLE Bill Marsden 169.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 9.0F 10.0C 8.0 10.0C 10.0C 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page