Header File

CLASSIC

Hosted By Sydney Amateur Sailing Club

Updated:  10/7/2011  3:00:21 PM

October 08 High tide 1854 1.47 Low tide 1240 0.52

Division 1 Start Offset Times for Race 3 on 10/8/2011 Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
HOANA A100 0.767 0:00 Martin van der Wal
ANONYMA II A131 0.774 1:00 Tony Curtis
MALOHI A70 0.778 2:00 Maurie Evans
LOLITA A156 0.783 3:00 Nick Cassim
ANTARA R20 0.824 9:00 Ian Kortlang
WATHARA A15 0.845 12:00 Bill Loader
CELESTE A26 0.849 12:00 Rob Evans
MISTER CHRISTIAN A16 0.882 16:00 David/Ben Salter/Gray
FAGEL GRIP 4664 0.923 21:00 Jerry Lees

Division 2 Start Offset Times for Race 3 on 10/8/2011 Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
PUKKA BELLE 204 0.676 0:00 Bill Marsden
CATAPULT 6093 0.680 1:00 David Nock
TAMARIS A64 0.715 7:00 Greg/Brian Sproule
RANGER A1 0.753 14:00 Bill Gale
WARANA A37 0.756 14:00 Fred Bevis
VARUNA 61 0.759 15:00 James Johnston
CHERUB A4 0.763 15:00 Mark/Peter Pearse/Scott
VANITY A2 0.787 19:00 John Crawford
CARESS 15 0.814 23:00 Graham Nock

Results by : TopYacht Software

Back |  Close Window |  Print This Page