CLASSIC

Hosted By Sydney Amateur Sailing Club

Updated:  9/16/2011  2:41:54 PM

September 17 HIgh tide 1052 1.51 Low tide 1714 0.49

Division 1 Start Offset Times for Race 1 on 9/17/2011 Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
PUKKA BELLE 204 0.768 0:00 Bill Marsden
ANONYMA II A131 0.768 0:00 Tony Curtis
HOANA A100 0.780 2:00 Martin van der Wal
MALOHI A70 0.784 3:00 Maurie Evans
LOLITA A156 0.796 4:00 Nick Cassim
ANTARA R20 0.838 10:00 Ian Kortlang
CELESTE A26 0.848 12:00 Rob Evans
MISTER CHRISTIAN A16 0.882 16:00 David/Ben Salter/Gray
FAGEL GRIP 4664 0.918 20:00 Jerry Lees

Division 2 Start Offset Times for Race 1 on 9/17/2011 Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
CATAPULT 6093 0.677 0:00 David Nock
TAMARIS A64 0.715 7:00 Greg/Brian Sproule
WARANA A37 0.750 13:00 Fred Bevis
RANGER A1 0.761 15:00 Bill Gale
VARUNA 61 0.763 15:00 James Johnston
CHERUB A4 0.763 15:00 Mark/Peter Pearse/Scott
CARESS 15 0.789 19:00 Graham Nock
VANITY A2 0.789 19:00 John Crawford

Results by : TopYacht Software

Back |  Close Window |  Print This Page