Header File

CAVALIERS

Hosted By Sydney Amateur Sailing Club

Updated:  4/2/2012  11:54:00 AM

CAVALIER CAVALIER PHS Entrants
Series Scores

3/24/2012 March 24 High tide 1015 1.50 Low tide 1615 0.44 FINAL POINTSCORE RACE

3/17/2012 March 17 High tide 1757 1.26 Low tide 1152 0.47

2/25/2012 Febraury 25 High tide 1116 1.52 Low tide 1725 0.41

2/11/2012 February 11 High tide 1133 1.73 Low tide 1750 0.23

1/21/2012 January 21 High tide 0728 1.82 Low tide 1415 0.27

12/10/2011 December 10 High tide 0845 1.73 Low tide 1525 0.35 FINAL SPRING RACE - CENTENARY TROPHY DAY

12/3/2011 December 03 High tide 1530 1.31 Low tide 0927 0.71

11/19/2011 Novembver 19 High tide 1515 1.48 Low tide 0900 0.63

11/5/2011 November 05 High tide 1725 1.35 Low tide 116 0.64

10/22/2011 October 22 High tide 1658 1.52 Low tide 1038 0.57

10/8/2011 October 08 High tide 1854 1.47 Low tide 1240 0.52

9/24/2011 September 24 High tide 1729 1.64 Low tide 105 0.46

9/17/2011 September 17 Hightide 1052 1.51 Low tide 1714 0.49

Results by : TopYacht Software

Back |  Close Window |  Print This Page