Header File

NORTH SAILS SUPER 30 CUP

Hosted By Sydney Amateur Sailing Club

North Sails Australia

Updated:  3/26/2012  11:09:24 AM

Keel TOT HC AMS Entrants
Series Scores

March 24 High tide 1015 1.50 Low tide 1615 0.44 FINAL POINTSCORE RACE

March 17 High tide 1757 1.26 Low tide 1152 0.47

March 03 High tide 1744 1.14 Low tide 1145 0.61

February 25 High tide 1116 1.52 Low tide 1725 0.41

February 18 High tide 1907 1.28 Low tide 1311 0.39

February 11 High tide 1133 1.73 Low tide 1750 0.23

February 04 High tide 1910 1.19 Low tide 1319 0.51

January 28 High tide 1222 1.48 Low tide 1842 0.44

 

January 21 High tide 0728 1.82 Low tide 1415 0.27

January 14 Hight ide 1235 1.65 Low tide 1901 0.30

December 10 High tide 0845 1.73 Low tide 1525 0.35 FINAL SPRING RACE - CENTENNIAL TROPHY DAY

December 03 High tide 1530 1.31 Low tide 0927 0.71

November 26 High tide 0933 1.99 Low tide 1615 0.11

November 19 High tide 1515 1.48 Low tide 0900 0.63

November 12 High tide 0943 1.71 Low tide 1617 0.34

November 05 High tide 1725 1.35 Low tide 1116 0.64

October 29 High tide 1040 1.94 Low tide 1718 0.12

October 22 High tide 1658 1.52 Low tide 1038 0.57

October 15 High tide 1044 1.63 Low tide 1712 0.39

October 08 High tide 1854 1.47 Low tide 1240 0.52

September 24 High tide 1729 1.64 Low tide 1105 0.46

September 17 High 1052 1.51 Low tide 1714 0.49

Results by : TopYacht Software

Print This Page

LinkBack : back to Event page