Header File

NORTH SAILS SUPER 30 GOLD CUP

Hosted By Sydney Amateur Sailing Club

North Sails Australia

Updated:  3/26/2012  9:59:20 AM

Series Results [Keel TOT HC] for Division 1 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS79 FLYING BRANDY Marco Tapia 61.0 7.0 10.0 7.0 [34.0C] 7.0 6.0 [10.0] 9.0 7.0 1.0 [11.0] 2.0 4.0 1.0
2   840 YOUNGSTAR Garry Corstaphan 62.0 8.0 1.0 3.0 6.0 3.0 [13.0] 7.0 [18.0] 6.0 12.0 [15.0] 1.0 6.0 9.0
3   6045 VERY TASTY Chris Sligar 69.0 [34.0C] 4.0 6.0 4.0 8.0 12.0 6.0 11.0 8.0 [14.0] 2.0 6.0 2.0 [13.0]
4   AUS77 SHERE KHAN Rod Gibbs 72.0 9.0 8.0 5.0 [34.0C] 9.0 8.0 4.0 [22.0R] 10.0 7.0 7.0 [27.0R] 1.0 4.0
5   AUS82 TIGGER Robert Breit 72.5 10.0 7.0 10.0 9.0 [11.0] [14.0] 2.0 1.0 [13.0] 4.0 8.0 4.0 7.5 10.0
6   A22 TORQUIL P & C McCorquodale 80.7 10.7V [15.0F] 11.0 2.0 2.0 2.0 13.0 6.0 [32.0C] 5.0 3.0 12.0 [22.0] 14.0
7   A174 HOTSPUR 2 Bill/Tom Hogan 83.0 12.0 6.0 2.0 11.0 [34.0C] 4.0 [17.0] 15.0 4.0 6.0 4.0 11.0 [16.0] 8.0
8   AUS66 BALMAIN TIGER Brian Wood 90.5 5.0 [34.0C] 4.0 [34.0C] [34.0C] 9.0 1.0 12.0 11.0 3.0 17.0 15.0 7.5 6.0
9   2608 RAPID TRANSIT Bob Dempsey 92.5 2.0 12.0 14.0 7.5 5.0 5.0 3.0 13.0 1.0 11.0 19.0 [23.0] [21.0] [22.0]
10   2501 BEWARE OF THE DOG Terry Daly 97.0 1.0 9.0 9.0 1.0 12.0 15.0 12.0 4.0 [32.0C] [32.0C] [26.0F] 10.0 17.0 7.0
11   8383 KRAKATOA Don Young 113.5 6.0 11.0 15.0 7.5 6.0 7.0 11.0 8.0 18.0Q 8.0 16.0 [20.0] [31.0C] [19.0]
12   A88 KNOCKABOUT Jim Chambers 123.0 4.0 5.0 [34.0C] [34.0C] [34.0C] 11.0 15.0 17.0 5.0 13.0 9.0 9.0 19.0 16.0
13   5148 AGENT 88 Peter Redmond 123.5 [34.0C] 3.0 1.0 5.0 16.0 [34.0C] 9.0 32.0C 14.0 [32.0C] 13.5 14.0 14.0 2.0
14   6544 JET Justin Graham 130.0 3.0 2.0 [34.0C] [34.0C] 10.0 [34.0C] 21.0F 3.0 12.0 2.0 20.0 19.0 10.0 28.0C
15   4272 MONKEY MAGIC John Penflold 176.0 34.0C [34.0C] 12.0 3.0 [34.0C] [34.0C] 8.0 32.0C 9.0 10.0 26.0F 27.0F 3.0 12.0
16   5484 GONDWANA Peter/Uwe/Lnne Edwar 208.0 [34.0C] [34.0C] [34.0C] 10.0 15.0 3.0 21.0O 22.0F 32.0C 32.0C 26.0F 7.0 12.0 28.0C
17   YC868 VELOCITY Brian Carrick 210.0 14.0 [34.0C] 17.0F [34.0C] 14.0 10.0 16.0 32.0C 15.0 32.0C 6.0 22.0 32.0L [32.0L]
18   6311 ZIPPIER Andrew Waugh 213.0 34.0C [34.0C] [34.0C] [34.0C] 13.0 1.0 33.0C 5.0 32.0C 32.0C 5.0 17.0 13.0 28.0C
19   6227 EVOLUTION Shaun Trumbull 218.0 34.0C 34.0C 8.0 [34.0C] [34.0C] [34.0C] 5.0 14.0 16.0 32.0C 32.0C 13.0 15.0 15.0
20   8832 LARRIKIN Ross/Richard Glasson 228.0 13.0 34.0C [34.0C] [34.0C] 1.0 [34.0C] 14.0 32.0C 32.0C 15.0 32.0C 32.0C 20.0 3.0
21   6444 QUICKIE Stuart Muirhead 232.0 34.0C [34.0C] 13.0 [34.0C] 4.0 [34.0C] 33.0C 32.0C 32.0C 9.0 1.0 32.0C 11.0 31.0L
22   AUS92 SOPHIA Philip Mellor 234.5 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] 33.0C 7.0 3.0 16.0 13.5 8.0 31.0C 21.0
23   MH108 TEN8IOUS Matthew Jessup 242.0 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] 33.0C 2.0 32.0C 32.0C 12.0 3.0 9.0 17.0
24   3020 HICKUP Bill Ure 283.0 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] 33.0C 32.0C 32.0C 32.0C 26.0F 16.0 5.0 5.0
25   8083 PISTOL DAWN Malcolm Thompson 287.0 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] 33.0C 10.0 32.0C 20.0R 26.0F 5.0 31.0C 28.0C
26   9969 LIKALIZARD Nathan Smith 288.0 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] 33.0C 32.0C 2.0 18.0 32.0C 18.0 23.0 28.0C
27   8005 MERLIN John Lehmann 294.0 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] 33.0C 16.0 32.0C 32.0C 18.0 32.0C 18.0 11.0
28   4863 TWOCAN David/Stephen Lewis/ 299.0 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] 33.0C 19.0 32.0C 17.0 10.0 24.0 31.0C 31.0L
29   AUS1 BLUE PETER Peter Girdis 312.0 11.0 34.0C [34.0C] 12.0 [34.0C] [34.0C] 33.0C 32.0C 32.0C 32.0C 32.0C 32.0C 31.0C 31.0L
30   920 LADY BUG Erin Mander 333.0 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] 33.0C 32.0C 32.0C 32.0C 32.0C 21.0 31.0C 18.0
31   T7 SPIRIT Erik Ahlberg 337.0 34.0C 15.0F 34.0C 34.0C 34.0C 16.0 34.0L 34.0L 34.0L 34.0L 34.0L [34.0L] [34.0L] [34.0L]
32   7017 EXCEL Andrew Joyce 346.0 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] 33.0C 32.0C 32.0C 32.0C 32.0C 32.0C 31.0C 20.0
33   E23 EMMA PEEL James Dwyer 354.0 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] 21.0F 33.0L 33.0L 33.0L 33.0L 33.0L 33.0L 33.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page