Header File

NORTH SAILS SUPER 30 GOLD CUP

Hosted By Sydney Amateur Sailing Club

North Sails Australia

Updated:  11/18/2011  9:18:30 AM

November 12 High tide 0943 1.71 Low tide 1617 0.34

Division 1 Keel TOT HC results Start : 12:45:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
1 AUS79 FLYING BRANDY 02:51:20 1.027 02:55:58 1.086 1.044 Marco Tapia 1.0 15:36:20 2    
2 6544 JET 02:50:24 1.052 02:59:16 1.092 1.065 Justin Graham 2.0 15:35:24 1    
3 AUS66 BALMAIN TIGER 02:54:49 1.037 03:01:17 1.064 1.046 Brian Wood 3.0 15:39:49 5    
4 AUS82 TIGGER 02:53:51 1.052 03:02:53 1.070 1.058 Robert Breit 4.0 15:38:51 4    
5 A22 TORQUIL 03:15:01 0.943 03:03:54 0.954 0.947 P & C McCorquodale 5.0 16:00:01 14    
6 A174 HOTSPUR 2 03:13:27 0.953 03:04:22 0.962 0.956 Bill/Tom Hogan 6.0 15:58:27 12    
7 AUS77 SHERE KHAN 02:53:08 1.069 03:05:05 1.075 1.071 Rod Gibbs 7.0 15:38:08 3    
8 8383 KRAKATOA 03:06:05 1.000 03:06:05 1.000 1.000 Don Young 8.0 15:51:05 8    
9 6444 QUICKIE 03:09:14 0.986 03:06:35 0.983 0.985 Stuart Muirhead 9.0 15:54:14 9    
10 4272 MONKEY MAGIC 03:02:41 1.026 03:07:26 1.019 1.024 John Penflold 10.0 15:47:41 7    
11 2608 RAPID TRANSIT 03:11:59 0.979 03:07:57 0.969 0.976 Bob Dempsey 11.0 15:56:59 11    
12 840 YOUNGSTAR 03:09:52 0.994 03:08:44 0.980 0.989 Garry Corstaphan 12.0 15:54:52 10    
13 A88 KNOCKABOUT 03:18:23 0.952 03:08:52 0.938 0.947 Jim Chambers 13.0 16:03:23 16    
14 6045 VERY TASTY 02:56:59 1.069 03:09:12 1.051 1.063 Chris Sligar 14.0 15:41:59 6    
15 8832 LARRIKIN 03:18:08 0.964 03:11:00 0.939 0.956 Ross/Richard Glasson 15.0 16:03:08 15    
16 AUS92 SOPHIA 03:13:36 0.994 03:12:26 0.961 0.983 Philip Mellor 16.0 15:58:36 13    
17 4863 TWOCAN 03:32:25 0.929 03:17:20 0.876 0.914 David/Stephen Lewis/ 17.0 16:17:25 17    
18 9969 LIKALIZARD 03:32:34 0.947 03:21:18 0.875 0.931 Nathan Smith 18.0 16:17:34 18    
DNC 544 OUT OF SIGHT   0.960       Matt Wilkinson       DNC Yes
DNC 621 DEVIL'S LAIR   0.989       Barry Crook       DNC Yes
DNC 920 LADY BUG   0.913       Erin Mander 32.0     DNC  
DNC 2501 BEWARE OF THE DOG   0.922       Terry Daly 32.0     DNC  
DNC 3020 HICKUP   0.954       Bill Ure 32.0     DNC  
DNC 5148 AGENT 88   0.886       Peter Redmond 32.0     DNC  
DNC 5484 GONDWANA   0.934       Peter/Uwe/Lnne Edwar 32.0     DNC  
DNC 6227 EVOLUTION   0.976       Shaun Trumbull 32.0     DNC  
DNC 6311 ZIPPIER   1.103       Andrew Waugh 32.0     DNC  
DNC 7017 EXCEL   0.992       Andrew Joyce 32.0     DNC  
DNC 8005 MERLIN   0.992       John Lehmann 32.0     DNC  
DNC AUS1 BLUE PETER   0.954       Peter Girdis 32.0     DNC  
DNC MH108 TEN8IOUS   0.978       Matthew Jessup 32.0     DNC  
DNC RQ200 SO WHAT   1.082       Franco Bortolin       DNC Yes
DNC YC868 VELOCITY   0.919       Brian Carrick 32.0     DNC  
RAF 8083 PISTOL DAWN   0.941       Malcolm Thompson 20.0     RAF  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index