Header File

NORTH SAILS SUPER 30 GOLD CUP

Hosted By Sydney Amateur Sailing Club

North Sails Australia

Updated:  11/5/2011  3:56:22 PM

November 05 High tide 1725 1.35 Low tide 1116 0.64

Division 1 Keel TOT HC results Start : 12:45
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
1 6444 QUICKIE 02:41:27 0.970 02:36:36 1.034 0.986 Stuart Muirhead 1.0 15:26:27 5    
2 6045 VERY TASTY 02:31:06 1.051 02:38:48 1.105 1.069 Chris Sligar 2.0 15:16:06 2    
3 A22 TORQUIL 02:52:05 0.930 02:40:02 0.970 0.943 P & C McCorquodale 3.0 15:37:05 13    
4 A174 HOTSPUR 2 02:52:29 0.945 02:43:00 0.968 0.953 Bill/Tom Hogan 4.0 15:37:29 14    
5 6311 ZIPPIER 02:29:32 1.096 02:43:53 1.116 1.103 Andrew Waugh 5.0 15:14:32 1    
6 YC868 VELOCITY 03:00:13 0.915 02:44:54 0.926 0.919 Brian Carrick 6.0 15:45:13 19    
7 AUS77 SHERE KHAN 02:35:19 1.066 02:45:34 1.075 1.069 Rod Gibbs 7.0 15:20:19 3    
8 AUS82 TIGGER 02:38:38 1.052 02:46:53 1.052 1.052 Robert Breit 8.0 15:23:38 4    
9 A88 KNOCKABOUT 02:55:19 0.952 02:46:54 0.952 0.952 Jim Chambers 9.0 15:40:19 16    
10 4863 TWOCAN 02:59:43 0.929 02:46:57 0.929 0.929 David/Stephen Lewis/ 10.0 15:44:43 18    
11 AUS79 FLYING BRANDY 02:42:39 1.028 02:47:12 1.026 1.027 Marco Tapia 11.0 15:27:39 6    
12 MH108 TEN8IOUS 02:51:09 0.979 02:47:33 0.975 0.978 Matthew Jessup 12.0 15:36:09 12    
13 5148 AGENT 88 03:09:50 0.890 02:48:57 0.879 0.886 Peter Redmond 13.5 15:54:50 20    
13 AUS92 SOPHIA 02:49:17 0.998 02:48:57 0.986 0.994 Philip Mellor 13.5 15:34:17 9    
15 840 YOUNGSTAR 02:49:24 0.998 02:49:04 0.985 0.994 Garry Corstaphan 15.0 15:34:24 10    
16 8383 KRAKATOA 02:49:34 1.008 02:50:55 0.984 1.000 Don Young 16.0 15:34:34 11    
17 AUS66 BALMAIN TIGER 02:43:33 1.046 02:51:04 1.020 1.037 Brian Wood 17.0 15:28:33 7    
18 8005 MERLIN 02:52:38 1.005 02:53:30 0.967 0.992 John Lehmann 18.0 15:37:38 15    
19 2608 RAPID TRANSIT 02:55:32 0.993 02:54:18 0.951 0.979 Bob Dempsey 19.0 15:40:32 17    
20 6544 JET 02:47:25 1.070 02:59:08 0.997 1.052 Justin Graham 20.0 15:32:25 8    
DNC 544 OUT OF SIGHT   0.960       Matt Wilkinson       DNC Yes
DNC 621 DEVIL'S LAIR   0.989       Barry Crook       DNC Yes
DNC 920 LADY BUG   0.913       Erin Mander 32.0     DNC  
DNC 6227 EVOLUTION   0.976       Shaun Trumbull 32.0     DNC  
DNC 7017 EXCEL   0.992       Andrew Joyce 32.0     DNC  
DNC 8832 LARRIKIN   0.964       Ross/Richard Glasson 32.0     DNC  
DNC 9969 LIKALIZARD   0.947       Nathan Smith 32.0     DNC  
DNC AUS1 BLUE PETER   0.954       Peter Girdis 32.0     DNC  
DNF 2501 BEWARE OF THE DOG   0.922       Terry Daly 26.0     DNF  
DNF 3020 HICKUP   0.954       Bill Ure 26.0     DNF  
DNF 4272 MONKEY MAGIC   1.026       John Penflold 26.0     DNF  
DNF 5484 GONDWANA   0.934       Peter/Uwe/Lnne Edwar 26.0     DNF  
DNF 8083 PISTOL DAWN   0.941       Malcolm Thompson 26.0     DNF  
DNF RQ200 SO WHAT   1.082       Franco Bortolin       DNF Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index