Header File

NORTHS SAILS SUPER 30 GOLD CUP

Hosted By Sydney Amateur Sailing Club

North Sails Australia

Updated:  10/9/2011  11:03:27 AM

October 8 High tide 1854 1.47 Low tide 1140 0.52

Division 1 Keel TOT HC results Start : 12:45:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
1 AUS77 SHERE KHAN 02:10:56 1.055 02:18:08 1.087 1.066 Rod Gibbs 1.0 14:55:56 2    
2 6045 VERY TASTY 02:14:23 1.039 02:19:38 1.059 1.046 Chris Sligar 2.0 14:59:23 4    
3 4272 MONKEY MAGIC 02:17:08 1.020 02:19:53 1.037 1.026 John Penflold 3.0 15:02:08 7    
4 AUS79 FLYING BRANDY 02:18:31 1.010 02:19:54 1.027 1.016 Marco Tapia 4.0 15:03:31 8    
5 3020 HICKUP 02:27:05 0.953 02:20:10 0.967 0.958 Bill Ure 5.0 15:12:05 14    
6 840 YOUNGSTAR 02:23:27 0.980 02:20:35 0.992 0.984 Garry Corstaphan 6.0 15:08:27 9    
7 AUS66 BALMAIN TIGER 02:14:38 1.046 02:20:50 1.057 1.050 Brian Wood 7.5 14:59:38 5    
7 AUS82 TIGGER 02:15:25 1.040 02:20:50 1.051 1.044 Robert Breit 7.5 15:00:25 6    
9 MH108 TEN8IOUS 02:26:12 0.970 02:21:49 0.973 0.971 Matthew Jessup 9.0 15:11:12 12    
10 6544 JET 02:11:44 1.080 02:22:16 1.080 1.080 Justin Graham 10.0 14:56:44 3    
11 6444 QUICKIE 02:26:51 0.970 02:22:27 0.969 0.970 Stuart Muirhead 11.0 15:11:51 13    
12 5484 GONDWANA 02:33:41 0.932 02:23:14 0.926 0.930 Peter/Uwe/Lnne Edwar 12.0 15:18:41 19    
13 6311 ZIPPIER 02:10:08 1.108 02:24:11 1.093 1.103 Andrew Waugh 13.0 14:55:08 1    
14 5148 AGENT 88 02:41:08 0.898 02:24:42 0.883 0.893 Peter Redmond 14.0 15:26:08 23    
15 6227 EVOLUTION 02:27:47 0.985 02:25:34 0.963 0.978 Shaun Trumbull 15.0 15:12:47 15    
16 A174 HOTSPUR 2 02:33:19 0.953 02:26:07 0.928 0.945 Bill/Tom Hogan 16.0 15:18:19 18    
17 2501 BEWARE OF THE DOG 02:37:11 0.931 02:26:20 0.905 0.922 Terry Daly 17.0 15:22:11 21    
18 8005 MERLIN 02:24:27 1.015 02:26:37 0.985 1.005 John Lehmann 18.0 15:09:27 10    
19 A88 KNOCKABOUT 02:32:50 0.962 02:27:02 0.931 0.952 Jim Chambers 19.0 15:17:50 17    
20 8832 LARRIKIN 02:31:52 0.978 02:28:32 0.937 0.964 Ross/Richard Glasson 20.0 15:16:52 16    
21 2608 RAPID TRANSIT 02:25:50 1.027 02:29:46 0.976 1.010 Bob Dempsey 21.0 15:10:50 11    
22 A22 TORQUIL 02:38:20 0.948 02:30:06 0.899 0.932 P & C McCorquodale 22.0 15:23:20 22    
23 9969 LIKALIZARD 02:36:06 0.971 02:31:34 0.911 0.955 Nathan Smith 23.0 15:21:06 20    
DNC 544 OUT OF SIGHT   0.960       Matt Wilkinson       DNC Yes
DNC 621 DEVIL'S LAIR   0.989       Barry Crook       DNC Yes
DNC 920 LADY BUG   0.928       Erin Mander 31.0     DNC  
DNC 4863 TWOCAN   0.945       David/Stephen Lewis/ 31.0     DNC  
DNC 7017 EXCEL   0.992       Andrew Joyce 31.0     DNC  
DNC 8083 PISTOL DAWN   0.936       Malcolm Thompson 31.0     DNC  
DNC 8383 KRAKATOA   1.019       Don Young 31.0     DNC  
DNC AUS1 BLUE PETER   0.954       Peter Girdis 31.0     DNC  
DNC AUS92 SOPHIA   0.997       Philip Mellor 31.0     DNC  
DNC RQ200 SO WHAT   1.082       Franco Bortolin       DNC Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index