Header File

DIVISION 2 SHORT

Hosted By Sydney Amateur Sailing Club

Updated:  4/2/2012  11:53:18 AM

Series Results [Keel TOT HC] for Division 2 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS134 5 TO 6 Martin Dare 41.5 4.0 5.0 6.0 1.5 2.0 6.0 4.0 2.0 1.0 [8.0] [10.0] 7.0 [7.0] 3.0
2   AUS329 PRIMARY WAVE Ron Montague 43.0 6.0 4.0 1.0 5.0 [8.0] 2.0 6.0 4.0 [7.0] 4.0 1.0 [8.0] 5.0 5.0
3   A92 CLEWLESS? Guy/Lachlan Irwin 48.0 7.0 3.0 5.0 4.0 5.0 1.0 5.0V [7.0] 5.0 [7.0] 4.0 6.0 3.0 [8.0]
4   3164 VITAMIN SEA David Coleman 50.0 5.0 6.0 3.0 3.0 6.0 7.0 3.0 6.0 2.0 6.0 3.0 [11.0] [8.0] [7.0]
5   A185 SHAMBLES Herschel Smith 52.0 [14.0C] 8.0 10.0 8.0 1.0 8.0 2.0 1.0 [15.0C] 1.0 6.0 [15.0C] 6.0 1.0
6   184 SOLAY David Smith 53.0 3.0 1.0 7.0 6.0 3.0 [14.0C] 9.0F 9.0 4.0 [11.0] 7.0 2.0 2.0 [9.0]
7   343 ANTARES R/D Keessen/Wood 59.0 2.0 7.0 9.0 9.0 7.0 3.0 1.0 5.0 3.0 [10.0] 8.0 5.0 [9.0] [12.0O]
8   A181 WAIT FOR WHAT Michael/David Morris 61.0 8.0 2.0 8.0 7.0 4.0 5.0 5.0 3.0 [15.0C] 9.0 [9.0] 4.0 [16.0C] 6.0
9   AUS716 SLIPS David Kinsey 89.5 14.0C 14.0C 4.0 1.5 9.0 14.0C 15.0C 8.0 [15.0C] 3.0 [15.0C] 3.0 4.0 [15.0C]
10   EAUS45 ORIENT EXPRESS Garth/Phil Davies/Ta 108.0 9.0 14.0C 14.0C 14.0C 10.0 4.0 15.0C 11.0 [15.0C] 5.0 [15.0C] 10.0 [16.0C] 2.0
11   AUS741 MID WICKET Stephen Churm 110.0 14.0C 14.0C 2.0 14.0C 14.0C 14.0C [15.0C] 14.0F 6.0 [15.0C] 5.0 9.0 [16.0C] 4.0
12   02 INTREPID Bob Bundock 140.0 1.0 14.0C 14.0C 14.0C 14.0C 14.0C 15.0C 12.0 15.0C 15.0C [15.0C] 12.0 [16.0C] [15.0C]
13   2 SHAMBLES 2 Graham Franklin 159.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [16.0C] [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page