Header File

DIVISION 2 SHORT

Hosted By Sydney Amateur Sailing Club

Updated:  11/11/2011  1:00:13 PM

November 12 High tide 0943 1.71 Low tide 1617 0.34

Sail No Boat Name First Name Last Name Div No Keel TOT HC
2 SHAMBLES 2 Graham Franklin 2 0.780
02 INTREPID Bob Bundock 2 0.782
184 SOLAY David Smith 2 0.825
343 ANTARES R/D Keessen/Wood 2 0.810
903 OLLY James Dwyer 2 0.790
3164 VITAMIN SEA David Coleman 2 0.787
A92 CLEWLESS? Guy/Lachlan Irwin 2 0.850
A181 WAIT FOR WHAT Michael/David Morris/Dale 2 0.827
A185 SHAMBLES Herschel Smith 2 0.887
AUS134 5 TO 6 Martin Dare 2 0.810
AUS329 PRIMARY WAVE Ron Montague 2 0.855
AUS716 SLIPS Alan Merry 2 0.881
AUS741 MID WICKET Stephen Churm 2 0.882
EAUS45 ORIENT EXPRESS Garth/Phil Davies/Tanner 2 0.914

Results by : TopYacht Software

Back |  Close Window |  Print This Page