Header File

DIVISION 2 LONG

Hosted By Sydney Amateur Sailing Club

Updated:  3/23/2012  1:00:45 PM

March 24 High tide 1015 1.50 Low tide 1615 0.44 FINAL POINTSCORE RACE

Sail No Boat Name First Name Last Name Div No Keel TOT HC
2 SHAMBLES 2 Graham Franklin 2 0.772
184 SOLAY David Smith 2 0.774
3164 VITAMIN SEA David Coleman 2 0.732
A92 CLEWLESS? Guy/Lachlan Irwin 2 0.797
A181 WAIT FOR WHAT Michael/David Morris/Dale 2 0.767
A185 SHAMBLES Herschel Smith 2 0.849
AUS329 PRIMARY WAVE Ron Montague 2 0.800
AUS716 SLIPS Alan Merry 2 0.833
M315 SVANIKA Simon King 2 0.790
R871 ILLUSION Robert/David Hurrell/Savill 2 0.820

Results by : TopYacht Software

Back |  Close Window |  Print This Page