Header File

DIVISION 2 LONG

Hosted By Sydney Amateur Sailing Club

Updated:  3/16/2012  12:33:32 PM

March 17 High tide 1757 1.26 Low tide 1152 0.47

Sail No Boat Name First Name Last Name Div No Keel TOT HC
2 SHAMBLES 2 Graham Franklin 2 0.772
184 SOLAY David Smith 2 0.770
3164 VITAMIN SEA David Coleman 2 0.729
A92 CLEWLESS? Guy/Lachlan Irwin 2 0.802
A181 WAIT FOR WHAT Michael/David Morris/Dale 2 0.767
A185 SHAMBLES Herschel Smith 2 0.853
AUS329 PRIMARY WAVE Ron Montague 2 0.787
AUS716 SLIPS Alan Merry 2 0.833
M315 SVANIKA Simon King 2 0.843
R871 ILLUSION Robert/David Hurrell/Savill 2 0.820

Results by : TopYacht Software

Back |  Close Window |  Print This Page