Header File

DIVISION 2 LONG

Hosted By Sydney Amateur Sailing Club

Updated:  3/2/2012  12:44:17 PM

March 03 High tide 1744 1.14 Low tide 1145 0.61

Sail No Boat Name First Name Last Name Div No Keel TOT HC
2 SHAMBLES 2 Graham Franklin 2 0.772
184 SOLAY David Smith 2 0.771
3164 VITAMIN SEA David Coleman 2 0.732
A92 CLEWLESS? Guy/Lachlan Irwin 2 0.805
A181 WAIT FOR WHAT Michael/David Morris/Dale 2 0.767
A185 SHAMBLES Herschel Smith 2 0.864
AUS329 PRIMARY WAVE Ron Montague 2 0.790
AUS716 SLIPS Alan Merry 2 0.833
M315 SVANIKA Simon King 2 0.859
R871 ILLUSION Robert/David Hurrell/Savill 2 0.820

Results by : TopYacht Software

Back |  Close Window |  Print This Page