Header File

DIVISION 2 LONG

Hosted By Sydney Amateur Sailing Club

Updated:  1/27/2012  1:11:37 PM

January 28 High tide 1222 1.48 Low tide 1842 0.42

Sail No Boat Name First Name Last Name Div No Keel TOT HC
2 SHAMBLES 2 Graham Franklin 2 0.772
184 SOLAY David Smith 2 0.770
3164 VITAMIN SEA David Coleman 2 0.747
A92 CLEWLESS? Guy/Lachlan Irwin 2 0.794
A181 WAIT FOR WHAT Michael/David Morris/Dale 2 0.770
A185 SHAMBLES Herschel Smith 2 0.871
AUS329 PRIMARY WAVE Ron Montague 2 0.789
AUS716 SLIPS Alan Merry 2 0.827
M315 SVANIKA Simon King 2 0.866
R871 ILLUSION Robert/David Hurrell/Savill 2 0.866

Results by : TopYacht Software

Back |  Close Window |  Print This Page