Header File

DIVISION 2 LONG

Hosted By Sydney Amateur Sailing Club

Updated:  1/10/2012  11:45:58 AM

January 14 High tide 1235 1.65 Low tide 1901 0.30

Sail No Boat Name First Name Last Name Div No Keel TOT HC
2 SHAMBLES 2 Graham Franklin 2 0.772
184 SOLAY David Smith 2 0.770
903 OLLY James Dwyer 2 0.750
3164 VITAMIN SEA David Coleman 2 0.745
A92 CLEWLESS? Guy/Lachlan Irwin 2 0.794
A181 WAIT FOR WHAT Michael/David Morris/Dale 2 0.770
A185 SHAMBLES Herschel Smith 2 0.874
AUS329 PRIMARY WAVE Ron Montague 2 0.797
AUS716 SLIPS Alan Merry 2 0.827
R871 ILLUSION Robert/David Hurrell/Savill 2 0.873

Results by : TopYacht Software

Back |  Close Window |  Print This Page