WINTER 2011

Hosted By Sydney Amateur Sailing Club

Updated:  7/25/2011  9:17:26 AM

Series Results [DIVISION 2] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   M315 SVANIKA Simon King 11.0 2.0 6.0 2.0 1.0 [6.0]
2   A111 CA VA Richard Lamrock 12.0 [13.0C] 1.0 5.0 2.0 4.0
3   3164 VITAMIN SEA David Coleman 14.0 4.0 2.0 [8.0] 7.0 1.0
4   A92 CLEWLESS? Guy/Lachlan Irwin 15.0 3.0 4.0 3.0 5.0 [5.0]
5   6677 THE HOLY GALE Paul Franks/Harris 17.0 6.0 5.0 [7.0] 3.0 3.0
6   A148 RAMBULL Mick/Dal Brennan/Wil 19.0 1.0 8.0 4.0 6.0 [10.0F]
7   A44 3 DEGREES Dean Crichton 24.0 5.0 3.0 9.0 [9.0] 7.0
8 1.0S A185 SHAMBLES Herschel Smith 29.0 13.0C 13.0C 1.0 [13.0C] 2.0
9   A181 WAIT FOR WHAT Michael/David Morris 29.0 [13.0C] 7.0 6.0 8.0 8.0
10   YAUS4 WYANDOT Bryan Riddell 39.0 13.0C 9.0 13.0C 4.0 [13.0L]
11   1463 RAPIER Tony Saunders 46.0 13.0C 10.0 [13.0C] 11.0S 12.0C
12   2 SHAMBLES 2 Graham Franklin 51.0 13.0C 13.0C 13.0C [13.0C] 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page