WINTER 2011

Hosted By Sydney Amateur Sailing Club

Updated:  7/25/2011  9:17:25 AM

Series Results [DIVISION 1] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   RQ71 GECKO Stephen Face 7.0 1.0 3.0 [5.0] 1.0 2.0
2   AUS79 FLYING BRANDY Marco Tapia 9.0 2.0 1.0 1.0 [6.0] 5.0
3   A147 TICKET OF LEAVE Matt Prentice 11.0 4.0 2.0 [6.0] 2.0 3.0
4   6045 VERY TASTY Chris Sligar 14.0 [6.0] 4.0 2.0 4.0 4.0
5   A174 HOTSPUR 2 Bill/Tom Hogan 18.0 [8.0] 6.0 4.0 7.0 1.0
6   A169 NAUTICAL CIRCLE Ian Prentice 21.0 3.0 5.0 7.0 [9.0] 6.0
7   A22 TORQUIL P & C McCorquodale 24.0 5.0 [14.0C] 3.0 3.0 13.0C
8   7124 AS YOU DO Dean Veverka 31.0 7.0 7.0 10.0 [12.0F] 7.0
9   6865 ALLORA Greg O'Neill 37.0 [14.0C] 9.0 9.0 10.0 9.0
10   9407 MOLLY Frank Hetherton 38.0 14.0C 8.0 8.0 8.0 [14.0L]
11   420 SUPERTRAMP II Sean Kelly 46.0 14.0C 14.0C [14.0C] 5.0 13.0C
12   EAUS45 ORIENT EXPRESS Garth/Phil Davies/Ta 50.0 14.0C 14.0C 14.0C [14.0C] 8.0
13   2501 BEWARE OF THE DOG Terry Daly 55.0 14.0C 14.0C 14.0C [14.0C] 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page