WINTER 2011

Hosted By Sydney Amateur Sailing Club

Race 4   (7/9/2011) 

Updated:  7/9/2011  1:40:23 PM

Division 1 DIVISION 1 results Start : 11:25:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
1 AUS79 FLYING BRANDY 01:34:38 0.984 01:33:07 1.029 0.999 Marco Tapia 1.0 12:59:38 3    
2 AUS111 JAKE 01:28:51 1.050 01:33:18 1.096 1.065 Ray Entwistle   12:53:51 1   Yes
3 A147 TICKET OF LEAVE 01:36:15 1.006 01:36:50 1.012 1.008 Matt Prentice 2.0 13:01:15 4    
4 364 PAPER MOON 01:51:12 0.876 01:37:25 0.876 0.876 Denis Williams   13:16:12 9   Yes
5 RQ71 GECKO 01:38:42 0.993 01:38:00 0.987 0.991 Stephen Face 3.0 13:03:42 5    
6 6045 VERY TASTY 01:34:26 1.055 01:39:38 1.032 1.047 Chris Sligar 4.0 12:59:26 2    
7 A169 NAUTICAL CIRCLE 01:38:54 1.030 01:41:52 0.985 1.020 Ian Prentice 5.0 13:03:54 6    
8 A174 HOTSPUR 2 01:47:49 0.969 01:44:28 0.904 0.959 Bill/Tom Hogan 6.0 13:12:49 8    
9 7124 AS YOU DO 01:39:37 1.054 01:45:00 0.978 1.043 Ross Littlewood 7.0 13:04:37 7    
10 9407 MOLLY 01:53:26 0.941 01:46:44 0.859 0.932 Frank Hetherton 8.0 13:18:26 10    
11 6865 ALLORA 02:01:22 0.885 01:47:25 0.803 0.876 Greg O'Neill 9.0 13:26:22 11    
DNC 420 SUPERTRAMP II   0.904       Sean Kelly 14.0     DNC  
DNC 2501 BEWARE OF THE DOG   0.905       Terry Daly 14.0     DNC  
DNC A22 TORQUIL   0.969       P & C McCorquodale 14.0     DNC  
DNC EAUS45 ORIENT EXPRESS   0.876       Garth/Phil Davies/Ta 14.0     DNC  

Results by : TopYacht Software

Back |  Close Window |  Print This Page