Header File

SUNDAY SERIES

Hosted By Sydney Amateur Sailing Club

Race 7   (2/27/2011) 

Updated:  2/27/2011  2:44:15 PM

Division 1 DIVISION 6 results Start : 12:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
1 AUS134 5 TO 6 01:33:31 0.821 01:16:47 0.858 0.825 Martin Dare 1.0 13:33:31 8  
2 364 PAPER MOON 01:32:18 0.861 01:19:28 0.869 0.861 Denis Williams 2.0 13:32:18 6  
3 5621 WILDBLUE YONDER 01:32:01 0.865 01:19:36 0.872 0.863 Terry Rhodes 3.0 13:32:01 5  
4 4254 MAGIC 01:25:48 0.933 01:20:03 0.935 0.942 Chris/Michael Manion 4.0 13:25:48 3  
5 3966 LEVANTER 01:49:09 0.735 01:20:14 0.735 0.733 Garry Kirkman 5.0 13:49:09 10  
6 A168 ZULU 01:33:08 0.864 01:20:28 0.861 0.860 John Punch 6.0 13:33:08 7  
7 A92 CLEWLESS? 01:37:34 0.840 01:21:57 0.822 0.840 Guy/Lachlan Irwin 7.0 13:37:34 9  
8 USA14 AS YOU DO 01:20:24 1.022 01:22:10 0.998 1.015 Ross Littlewood 8.0 13:20:24 2  
9 AUS92 SOPHIA 01:19:38 1.037 01:22:35 1.008 1.029 Philip Mellor 9.0 13:19:38 1  
10 A60 MALVEENA 01:30:43 0.925 01:23:55 0.884 0.927 John Westacott 10.0 13:30:43 4  
11 4670 CAMILLA 02:01:59 0.708 01:26:22 0.658 0.705 Neil Galbraith 11.0 14:01:59 11  
DNC 77 ANITRA 1V   0.836       Philip Brown 21.0     DNC
DNC 420 SUPERTRAMP II   0.940       Sean Kelly 21.0     DNC
DNC 4786 LAP OF THE GODS   0.850       Rod Weir 21.0     DNC
DNC 5271 NOCTURNE   1.101       Gerard Kesby 21.0     DNC
DNC 6677 THE HOLY GALE   0.866       Paul Franks/Harris 21.0     DNC
DNC 9407 MOLLY   0.974       Frank Hetherton 21.0     DNC
DNC A70 MALOHI   0.830       Garth Stewart 21.0     DNC
DNC A174 HOTSPUR 2   0.982       Bill/Tom Hogan 21.0     DNC
DNC S189 DEJA VU   0.780       Marc Weedon-Newstea 21.0     DNC

Results by : TopYacht Software

Back |  Close Window |  Print This Page