OPENING REGATTA

Hosted By Sydney Amateur Sailing Club

Updated:  9/4/2010  2:56:54 PM

September 04 High tide 1629 1.60 Low tide 0949 0.55 PRIZEGIVING AT CLUB FOLLOWING RACING

Division 123 Start Offset Times for Race 1 on 9/4/2010 Start : 12:00:00
BOAT SAIL NO AHC Time HC SKIPPER
CATAPULT 6093 0.708 0:00 David Nock
CAMILLA 4670 0.710 0:00 Neil Galbraith
LAHARA A121 0.721 3:00 Mike Warner
TAMARIS A64 0.749 8:00 Greg/Brian Sproule
WARANA A37 0.771 12:00 Fred Bevis
ANTARES A42 0.776 13:00 Tony Tyson
RANGER A1 0.784 14:00 Bill Gale
CHERUB A4 0.786 14:00 Mark/Peter Pearse/Scott
REVERIE A143 0.788 15:00 Nigel/John Berlyn/Barclay
ARIEL R18 0.800 17:00 Tony Brown
VARUNA 61 0.804 17:00 James Johnston
VITAMIN SEA 3164 0.804 17:00 David Coleman
ANONYMA II A131 0.814 19:00 Tony Curtis
VANITY A2 0.823 20:00 John Crawford
FLORIN AUS163 0.823 20:00 Ted James
LUNACY A69 0.827 21:00 Tom Moult
MALOHI A70 0.830 21:00 Garth Evans
HOANA A100 0.838 23:00 Martin van der Wal
WAIT FOR WHAT A181 0.839 23:00 Michael/David Morris/Dale
PRIMARY WAVE AUS329 0.839 23:00 Ron Montague
RAMBULL A148 0.840 23:00 Mick/Dal Brennan/Wilson
QUAMBI A62 0.843 23:00 John MacLeod
ANTARES 343 0.845 24:00 R/D Keessen/Wood
CLEWLESS? A92 0.852 25:00 Guy/Lachlan Irwin
THE HOLY GALE 6677 0.868 27:00 Paul Franks/Harris
ANTARA R20 0.872 27:00 Ian Kortlang
SLIPS AUS716 0.879 28:00 David Kinsey
CELESTE A26 0.882 29:00 Rob Evans
QUATTRO A8 0.887 29:00 David Brown
MID WICKET AUS741 0.888 29:00 Stephen Churm
MISTER CHRISTIAN A16 0.894 30:00 David Salter
MAGIC 4254 0.913 33:00 Chris/Michael Manion/Daniel
FAGEL GRIP 4664 0.957 38:00 Jerry Lees
OUT OF SIGHT 544 0.992 42:00 Matt Wilkinson
HOTSPUR 2 A174 0.992 42:00 Bill Hogan
MOLLY 9407 0.994 42:00 Frank Hetherton
HICKUP 3020 1.009 43:00 Bill Ure
FLYING BRANDY AUS79 1.011 43:00 Marco Tapia
GECKO RQ71 1.011 43:00 Stephen Face
KNOCKABOUT A88 1.060 48:00 Jim Chambers
VERY TASTY 6045 1.093 51:00 Chris Sligar
ARIEL A140 1.100 52:00 John Samaha
NOCTURNE 5271 1.133 54:00 Gerard Kesby

Results by : TopYacht Software

Back |  Close Window |  Print This Page