CLASSIC

Hosted By Sydney Amateur Sailing Club

Updated:  4/11/2011  11:50:09 AM

Series Results [Keel TOT HC] for Division 1 up to Race 24 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A16 MISTER CHRISTIAN David Salter 46.0 2.0 2.0 2.0 4.0 3.0 3.0 [5.0] 3.0 1.0 4.0 2.0 3.0 [5.0] 2.0 [7.0] 3.0 4.0 2.0 1.0 4.0 ABN [4.0] 1.0 [7.0R]
2   A26 CELESTE Rob Evans 50.0 1.0 1.0 3.0 2.0 4.0 2.0 2.0 4.0 3.0 2.0 4.0 2.0 3.0 4.0 5.0 [8.0] [8.0F] [5.0] 4.0 [9.0F] ABN 3.0 [11.0C] 1.0
3   A156 LOLITA Nick Cassim 61.0 5.0 6.0 1.0 1.0 2.0 6.0 1.0 2.0 4.0 3.0 3.0 [13.0C] [7.0] 5.0 4.0 5.0 1.0 4.0 [12.0C] [9.0F] ABN [6.0] 4.0 4.0
4   4664 FAGEL GRIP Jerry Lees 67.0 3.0 3.0 4.0 7.0 6.0 [13.0C] [13.0C] [13.0C] [13.0C] [13.0C] 7.0 1.0 4.0 3.0 1.0 6.0 6.0 1.0 3.0 3.0 ABN 1.0 6.0 2.0
5   A100 HOANA Martin van der Wal 70.0 [13.0C] 4.0 5.0 3.0 7.0 [13.0C] 6.0 6.0R 5.0 1.0 5.0 4.0 [8.0] 6.0 2.0 [7.0] 2.0 3.0 5.0 1.0 ABN 2.0 3.0 [11.0C]
6   A131 ANONYMA II Tony Curtis 72.0 4.0 5.0 6.0 5.0 1.0 1.0 3.0 [13.0C] 2.0 5.0 6.0 5.0 1.0 1.0 6.0 1.0 3.0 6.0 [12.0C] [12.0C] ABN [12.0C] 11.0C [11.0C]
7   626 TANAMI David Mandelberg 116.0 [13.0C] 7.0 [13.0C] 6.0 5.0 4.0 9.0R 1.0 8.0F 7.0 [14.0C] [13.0C] 6.0 12.0C 12.0C 4.0 5.0 7.0 12.0C 2.0 ABN [12.0C] 2.0 7.0R
8   R20 ANTARA Ian Kortlang 144.0 13.0C 13.0C 13.0C 13.0C 13.0C 5.0 4.0 [13.0C] [13.0C] [13.0C] [14.0C] [13.0C] 2.0 12.0C 3.0 2.0 12.0C 12.0C 2.0 12.0C ABN 5.0 5.0 3.0
9   A15 WATHARA Brad/Bill Bishop/Loa 209.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 7.0 13.0C 6.0 6.0 8.0 13.0C 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] [13.0L] ABN [13.0L] [13.0L] [13.0L]
10   RYCT1 WEENE Ben Stoner 215.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [14.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 9.0F ABN 7.0 12.0L 12.0L
11   77 ANITRA 1V Philip Brown 218.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [14.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 9.0F ABN 12.0C 11.0C 11.0C
12   A70 MALOHI Maurie Evans 221.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [14.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 11.0C 11.0C

Series Results [Keel TOT HC] for Division 2 up to Race 24 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A37 WARANA Fred Bevis 55.0 4.0 1.0 [7.0] 1.0 5.0 1.0 2.0 1.0 4.0 2.0 [7.0] [8.0] [8.0] 3.0 1.0 4.0 6.0 3.0 1.0 [8.0] ABN 6.0 5.0 5.0
2   A4 CHERUB Mark/Peter Pearse/Sc 63.0 5.0 [8.0] 3.0 3.0 4.0 5.0 [7.0] [7.0] 3.0 6.0 4.0 1.0 3.0 2.0 [7.0] [7.0] 5.0 2.0 4.0 3.0 ABN 3.0 1.0 6.0
3   15 CARESS Graham Nock 65.0 1.0 [6.0] 5.0 [7.0] [9.0] 4.0 5.0 [6.0] 5.0 1.0 3.0 5.0 4.0 4.0 2.0 5.0 4.0 [11.0C] 5.0 5.0 ABN 4.0 2.0 1.0
4   A2 VANITY John Crawford 70.0 2.0 4.0 2.0 [8.0] 7.0 [7.0] 4.0 3.0 [9.0] 5.0 5.0 3.0 5.0 [7.0] 6.0 3.0 1.0 4.0 2.0 6.0 ABN [7.0] 6.0 2.0
5   A1 RANGER Bill Gale 78.0 3.0 5.0 [8.0] 4.0 3.0 6.0 6.0 [11.0C] [8.0] 4.0 2.0 7.0 6.0 6.0 5.0 [8.0] 3.0 1.0 [11.0C] 7.0 ABN 2.0 4.0 4.0
6   A64 TAMARIS Greg/Brian Sproule 79.0 8.0 [9.0] [10.0] 6.0 6.0 3.0 3.0 [9.0] 6.0 3.0 6.0 2.0 7.0 5.0 3.0 2.0 [8.0] 6.0 7.0 2.0 ABN 1.0 3.0 [8.0]
7   61 VARUNA James Johnston 82.0 6.0 7.0 6.0 [9.0] [11.0C] [10.0] [11.0C] 4.0 2.0 8.0 1.0 4.0 2.0 [11.0C] 8.0 1.0 2.0 5.0 3.0 4.0 ABN 5.0 7.0 7.0
8   6093 CATAPULT David Nock 113.0 11.0C 2.0 4.0 5.0 1.0 9.0 1.0 5.0 7.0 11.0C 9.0F 11.0C 1.0 [11.0C] 4.0 9.0 7.0 [11.0C] 6.0 10.0F ABN [11.0C] [11.0C] [11.0C]
9   A121 LAHARA Mike Warner 127.0 7.0 3.0 1.0 2.0 2.0 8.0 11.0C 2.0 1.0 7.0 11.0C 6.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] ABN [11.0C] [11.0C] [11.0C]
10   343 ANTARES R/D Keessen/Wood 145.0 11.0C 11.0C 9.0 11.0C 8.0 2.0 11.0C 8.0 11.0C 11.0C 11.0C 11.0C 11.0C 1.0 [11.0C] 6.0 [11.0C] [11.0C] [11.0C] 1.0 ABN 8.0 [11.0C] 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page