Header File

CLASSIC

Hosted By Sydney Amateur Sailing Club

Race 20   (12/03/2011) 

Updated:  12/03/2011  3:31:25 PM

Division 1 Keel TOT HC results Start : 13:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
1 A131 ANONYMA II 01:05:21 0.789 51:34 0.788 Tony Curtis 1.0 14:05:21 6  
2 A156 LOLITA 01:04:29 0.799 51:31 0.799 Nick Cassim 2.0 14:06:29 5  
3 A16 MISTER CHRISTIAN 56:47 0.891 50:36 0.907 David/Ben Salter/Gra 3.0 14:10:47 3  
4 A26 CELESTE 01:01:07 0.861 52:37 0.843 Rob Evans 4.0 14:11:07 4  
5 626 TANAMI 54:19 0.946 51:23 0.948 David Mandelberg 5.0 14:15:19 1  
6 4664 FAGEL GRIP 54:50 0.945 51:49 0.940 Jerry Lees 6.0 14:15:50 2  
7 A100 HOANA 01:15:59 0.803 01:01:01 0.678 Martin van der Wal 7.0 14:17:59 7  
DNC 77 ANITRA 1V   0.836     Philip Brown 13.0     DNC
DNC A15 WATHARA   0.844     Brad/Bill Bishop/Loa 13.0     DNC
DNC A70 MALOHI   0.822     Maurie Evans 13.0     DNC
DNC R20 ANTARA   0.848     Ian Kortlang 13.0     DNC
DNC RYCT1 WEENE   0.894     Ben Stoner 13.0     DNC

Division 2 Keel TOT HC results Start : 13:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
1 6093 CATAPULT 01:15:31 0.701 52:56 0.704 David Nock 1.0 14:15:31 9  
2 A121 LAHARA 01:15:26 0.718 54:10 0.704 Mike Warner 2.0 14:18:26 8  
3 A1 RANGER 01:09:16 0.766 53:04 0.767 Bill Gale 3.0 14:21:16 5  
4 A4 CHERUB 01:06:24 0.781 51:52 0.800 Mark/Peter Pearse/Sc 4.0 14:21:24 4  
5 A37 WARANA 01:10:58 0.759 53:52 0.749 Fred Bevis 5.0 14:21:58 6  
6 A64 TAMARIS 01:14:09 0.742 55:01 0.717 Greg/Brian Sproule 6.0 14:22:09 7  
7 A2 VANITY 01:05:21 0.813 53:08 0.813 John/Dermer Crawford 7.0 14:25:21 2  
8 343 ANTARES 01:04:33 0.834 53:50 0.823 R/D Keessen/Wood 8.0 14:27:33 1  
9 15 CARESS 01:05:58 0.826 54:29 0.805 Graham Nock 9.0 14:27:58 3  
DNC 61 VARUNA   0.802     James Johnston 11.0     DNC

Results by : TopYacht Software

Back |  Close Window |  Print This Page