CLASSIC

Hosted By Sydney Amateur Sailing Club

Updated:  2/26/2011  2:49:33 PM

February 26 Low Tide 1048 0.54 High Tide 1643 1.12

Division 1 Start Offset Times for Race 19 on 2/26/2011 Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
ANONYMA II A131 0.787 0:00 Tony Curtis
HOANA A100 0.803 2:00 Martin van der Wal
LOLITA A156 0.813 4:00 Nick Cassim
MALOHI A70 0.822 5:00 Maurie Evans
ANITRA 1V 77 0.836 7:00 Philip Brown
WATHARA A15 0.844 8:00 Brad/Bill Bishop/Loader
CELESTE A26 0.861 11:00 Rob Evans
ANTARA R20 0.862 11:00 Ian Kortlang
MISTER CHRISTIAN A16 0.891 15:00 David Salter
WEENE RYCT1 0.894 15:00 Ben Stoner
FAGEL GRIP 4664 0.945 21:00 Tim Lees
TANAMI 626 0.950 21:00 David Mandelberg

Division 2 Start Offset Times for Race 19 on 2/26/2011 Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
CATAPULT 6093 0.706 0:00 David Nock
LAHARA A121 0.721 3:00 Mike Warner
TAMARIS A64 0.740 7:00 Greg/Brian Sproule
WARANA A37 0.753 9:00 Fred Bevis
RANGER A1 0.768 12:00 Bill Gale
CHERUB A4 0.783 14:00 Mark/Peter Pearse/Scott
VARUNA 61 0.802 17:00 James Johnston
VANITY A2 0.816 20:00 John/Dermer Crawford/Benne
CARESS 15 0.826 21:00 Graham Nock
ANTARES 343 0.829 22:00 R/D Keessen/Wood

Results by : TopYacht Software

Back |  Close Window |  Print This Page