Header File

CLASSIC

Hosted By Sydney Amateur Sailing Club

Race 19   (2/26/2011) 

Updated:  2/26/2011  3:56:38 PM

Division 1 Keel TOT HC results Start : 13:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
1 A131 ANONYMA II 02:07:06 0.787 01:40:02 0.794 Tony Curtis 1.0 15:07:06 5  
2 A26 CELESTE 01:57:01 0.861 01:40:45 0.862 Rob Evans 2.0 15:08:01 3  
3 A16 MISTER CHRISTIAN 01:53:13 0.891 01:40:53 0.891 David Salter 3.0 15:08:13 2  
4 626 TANAMI 01:47:39 0.950 01:42:16 0.937 David Mandelberg 4.0 15:08:39 1  
5 R20 ANTARA 02:05:16 0.862 01:47:59 0.805 Ian Kortlang 5.0 15:16:16 4  
6 A156 LOLITA 02:12:45 0.813 01:47:56 0.760 Nick Cassim 6.0 15:16:45 6  
DNC 77 ANITRA 1V   0.836     Philip Brown 13.0     DNC
DNC 4664 FAGEL GRIP   0.945     Tim Lees 13.0     DNC
DNC A15 WATHARA   0.844     Brad/Bill Bishop/Loa 13.0     DNC
DNC A70 MALOHI   0.822     Maurie Evans 13.0     DNC
DNC A100 HOANA   0.803     Martin van der Wal 13.0     DNC
DNC RYCT1 WEENE   0.894     Ben Stoner 13.0     DNC

Division 2 Keel TOT HC results Start : 13:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
1 A37 WARANA 02:14:20 0.753 01:41:09 0.772 Fred Bevis 1.0 15:23:20 5  
2 343 ANTARES 02:02:38 0.829 01:41:40 0.845 R/D Keessen/Wood 2.0 15:24:38 1  
3 A64 TAMARIS 02:18:54 0.740 01:42:47 0.746 Greg/Brian Sproule 3.0 15:25:54 7  
4 15 CARESS 02:05:29 0.826 01:43:39 0.826 Graham Nock 4.0 15:26:29 2  
5 A4 CHERUB 02:13:22 0.783 01:44:26 0.777 Mark/Peter Pearse/Sc 5.0 15:27:22 4  
6 A1 RANGER 02:16:10 0.768 01:44:35 0.761 Bill Gale 6.0 15:28:10 6  
7 A2 VANITY 02:08:17 0.816 01:44:41 0.808 John/Dermer Crawford 7.0 15:28:17 3  
8 A121 LAHARA 02:25:21 0.721 01:44:48 0.713 Mike Warner 8.0 15:28:21 8  
9 6093 CATAPULT 02:29:50 0.706 01:45:47 0.692 David Nock 9.0 15:29:50 10  
10 61 VARUNA 02:27:11 0.802 01:58:02 0.704 James Johnston 10.0 15:44:11 9  

Results by : TopYacht Software

Back |  Close Window |  Print This Page