Header File

CLASSIC

Hosted By Sydney Amateur Sailing Club

Race 16   (2/5/2011) 

Updated:  2/5/2011  3:18:35 PM

Division 1 Keel TOT HC results Start : 13:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot Vis
1 A16 MISTER CHRISTIAN 01:30:03 0.879 01:19:09 0.917 David Salter 1.0 14:43:03 1    
2 A131 ANONYMA II 01:44:49 0.788 01:22:36 0.788 Tony Curtis 2.0 14:44:49 6    
3 A26 CELESTE 01:35:51 0.858 01:22:14 0.862 Rob Evans 3.0 14:45:51 2    
4 A156 LOLITA 01:42:56 0.808 01:23:10 0.802 Nick Cassim 4.0 14:45:56 5    
5 A100 HOANA 01:42:21 0.811 01:23:00 0.807 Martin van der Wal 5.0 14:46:21 4    
6 A15 WATHARA 01:36:52 0.860 01:23:18 0.853 Brad/Bill Bishop/Loa 6.0 14:46:52 3    
DNC 77 ANITRA 1V   0.836     Philip Brown 13.0     DNC  
DNC 4664 FAGEL GRIP   0.945     Tim Lees 13.0     DNC  
DNC A70 MALOHI   0.822     Maurie Evans 13.0     DNC  
DNC R20 ANTARA   0.862     Ian Kortlang 13.0     DNC  
DNC RYCT1 WEENE   0.894     Ben Stoner 13.0     DNC  
DNF 626 TANAMI   0.939     David Mandelberg 8.0     DNF  
DNF KA8 JUANA   0.993     Graeme Wood       DNF Yes

Division 2 Keel TOT HC results Start : 13:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot Vis
1 A121 LAHARA 01:51:34 0.713 01:19:33 0.713 Mike Warner 1.0 14:51:34 8    
2 61 VARUNA 01:37:05 0.793 01:16:59 0.819 James Johnston 2.0 14:52:05 2    
3 A4 CHERUB 01:38:02 0.794 01:17:50 0.811 Mark/Peter Pearse/Sc 3.0 14:53:02 3    
4 A37 WARANA 01:48:26 0.741 01:20:21 0.734 Fred Bevis 4.0 14:53:26 7    
5 15 CARESS 01:33:35 0.828 01:17:29 0.850 Graham Nock 5.0 14:53:35 1    
6 A64 TAMARIS 01:46:05 0.754 01:19:59 0.750 Greg/Brian Sproule 6.0 14:54:05 5    
7 6093 CATAPULT 01:58:28 0.715 01:24:42 0.671 David Nock 7.0 14:58:28 9    
8 A1 RANGER 01:47:12 0.778 01:23:24 0.742 Bill Gale 8.0 14:59:12 6    
9 A2 VANITY 01:40:55 0.823 01:23:03 0.788 John Crawford 9.0 14:59:55 4    
DNC 343 ANTARES   0.838     R/D Keessen/Wood 11.0     DNC  

Results by : TopYacht Software

Back |  Close Window |  Print This Page