Header File

CLASSIC

Hosted By Sydney Amateur Sailing Club

Race 10   (11/27/2010) 

Updated:  11/27/2010  3:36:05 PM

Division 1 Keel TOT HC results Start : 13:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
1 4664 FAGEL GRIP 01:40:02 0.943 01:34:20 0.952 Jerry Lees 1.0 14:58:02 1  
2 A100 HOANA 01:52:15 0.844 01:34:44 0.848 Martin van der Wal 2.0 14:58:15 5  
3 R20 ANTARA 01:50:26 0.862 01:35:12 0.862 Ian Kortlang 3.0 14:58:26 2  
4 A156 LOLITA 01:56:15 0.831 01:36:36 0.819 Nick Cassim 4.0 15:00:15 6  
5 A26 CELESTE 01:51:25 0.865 01:36:22 0.854 Rob Evans 5.0 15:00:25 4  
6 A131 ANONYMA II 02:02:04 0.804 01:38:08 0.780 Tony Curtis 6.0 15:02:04 7  
7 A16 MISTER CHRISTIAN 01:51:22 0.891 01:39:14 0.855 Ben Gray 7.0 15:03:22 3  
DNC 77 ANITRA 1V   0.836     Philip Brown 12.0     DNC
DNC 626 TANAMI   0.962     David Mandelberg 12.0     DNC
DNC A70 MALOHI   0.822     Maurie Evans 12.0     DNC
DNC RYCT1 WEENE   0.894     Ben Stoner 12.0     DNC

Division 2 Keel TOT HC results Start : 13:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
1 A37 WARANA 02:05:15 0.762 01:35:26 0.779 Fred Bevis 1.0 15:16:15 6  
2 15 CARESS 01:56:31 0.818 01:35:19 0.838 Graham Nock 2.0 15:16:31 1  
3 A64 TAMARIS 02:09:32 0.749 01:37:01 0.753 Greg/Brian Sproule 3.0 15:18:32 7  
4 6093 CATAPULT 02:18:49 0.703 01:37:35 0.703 David Nock 4.0 15:18:49 8  
5 A1 RANGER 02:03:54 0.789 01:37:45 0.788 Bill Gale 5.0 15:19:54 3  
6 A2 VANITY 01:57:51 0.837 01:38:38 0.828 John Crawford 6.0 15:20:51 2  
6 A4 CHERUB 02:04:13 0.794 01:38:38 0.786 Mark/Peter Pearse/Sc 7.0 15:21:13 4  
8 61 VARUNA 02:04:36 0.794 01:38:56 0.783 James Johnston 8.0 15:21:36 5  
DNC 343 ANTARES   0.827     R/D Keessen/Wood 11.0     DNC
DNC A121 LAHARA   0.721     Mike Warner 11.0     DNC

Results by : TopYacht Software

Back |  Close Window |  Print This Page