Header File

CLASSIC

Hosted By Sydney Amateur Sailing Club

Race 5   (10/23/2010) 

Updated:  10/23/2010  5:14:14 PM

Division 1 Keel TOT HC results Start : 13:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
1 A100 HOANA 02:15:46 0.847 01:55:00 1.038 Martin van der Wal 1.0 15:20:46 1  
2 626 TANAMI 02:23:49 0.980 02:20:56 0.980 David Mandelberg 2.0 15:44:49 2  
3 4664 FAGEL GRIP 02:40:22 0.979 02:37:00 0.879 Jerry Lees 3.0 16:01:22 3  
4 A16 MISTER CHRISTIAN 02:51:17 0.903 02:34:40 0.823 David Salter 4.0 16:03:17 4  
DNC A70 MALOHI   0.822     Maurie Evans 12.0     DNC
DNC A131 ANONYMA II   0.814     Tony Curtis 12.0     DNC
DNC R20 ANTARA   0.861     Ian Kortlang 12.0     DNC
DNF 77 ANITRA 1V   0.836     Philip Brown 9.0     DNF
DNF A26 CELESTE   0.890     Rob Evans 9.0     DNF
DNF A156 LOLITA   0.821     Nick Cassim 9.0     DNF
DNF RYCT1 WEENE   0.894     Ben Stoner 9.0     DNF

Division 2 Keel TOT HC results Start : 13:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
1 343 ANTARES 03:01:34 0.830 02:30:42 0.830 R/D Keessen/Wood 1.0 16:22:34 1  
2 A64 TAMARIS 03:15:17 0.751 02:26:40 0.772 Greg/Brian Sproule 2.0 16:23:17 7  
3 A4 CHERUB 03:06:45 0.799 02:29:13 0.807 Mark/Peter Pearse/Sc 3.0 16:23:45 4  
4 61 VARUNA 03:11:39 0.776 02:28:43 0.786 James Johnston 4.0 16:24:39 5  
5 15 CARESS 03:05:20 0.829 02:33:38 0.813 Graham Nock 5.0 16:26:20 2  
6 A2 VANITY 03:05:22 0.826 02:33:07 0.813 John Crawford 6.0 16:26:22 3  
7 A1 RANGER 03:14:50 0.797 02:35:17 0.773 Bill Gale 7.0 16:30:50 6  
8 A37 WARANA 03:28:00 0.763 02:38:42 0.725 Fred Bevis 8.0 16:38:00 8  
DNC A121 LAHARA   0.721     Mike Warner 11.0     DNC
DNF 6093 CATAPULT   0.708     David Nock 10.0     DNF

Results by : TopYacht Software

Back |  Close Window |  Print This Page