Header File

CLASSIC

Hosted By Sydney Amateur Sailing Club

Race 3   (9/10/2010) 

Updated:  9/10/2010  4:51:09 PM

Division 1 Keel TOT HC results Start : 13:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
1 4664 FAGEL GRIP 01:44:17 0.963 01:40:26 1.025 Jerry Lees 1.0 15:03:17 1  
2 A100 HOANA 02:05:13 0.844 01:45:41 0.853 Martin van der Wal 2.0 15:09:13 5  
3 A26 CELESTE 02:00:05 0.890 01:46:52 0.890 Rob Evans 3.0 15:11:05 2  
4 A16 MISTER CHRISTIAN 02:00:08 0.909 01:49:12 0.890 David Salter 4.0 15:13:08 3  
5 R20 ANTARA 02:06:03 0.868 01:49:25 0.848 Ian Kortlang 5.0 15:14:03 6  
6 A156 LOLITA 02:13:06 0.830 01:50:28 0.803 Nick Cassim 6.0 15:15:06 7  
7 RYCT1 WEENE 02:05:12 0.909 01:53:48 0.854 Ben Stoner 7.0 15:18:12 4  
DNC 77 ANITRA 1V   0.836     Philip Brown 12.0     DNC
DNC 626 TANAMI   0.980     David Mandelberg 12.0     DNC
DNC A70 MALOHI   0.822     Maurie Evans 12.0     DNC
DNC A131 ANONYMA II   0.814     Tony Curtis 12.0     DNC

Division 2 Keel TOT HC results Start : 13:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
1 A64 TAMARIS 02:11:56 0.739 01:37:30 0.784 Greg/Brian Sproule 1.0 15:17:56 6  
2 A1 RANGER 02:05:43 0.784 01:38:34 0.822 Bill Gale 2.0 15:19:43 2  
3 A4 CHERUB 02:07:01 0.791 01:40:28 0.814 Mark/Peter Pearse/Sc 3.0 15:22:01 4  
4 15 CARESS 02:04:44 0.829 01:43:24 0.829 Graham Nock 4.0 15:25:44 1  
5 61 VARUNA 02:13:16 0.776 01:43:25 0.776 James Johnston 5.0 15:26:16 7  
6 A37 WARANA 02:15:59 0.765 01:44:02 0.760 Fred Bevis 6.0 15:26:59 8  
7 A2 VANITY 02:06:49 0.832 01:45:31 0.815 John Crawford 7.0 15:28:49 3  
8 343 ANTARES 02:10:51 0.844 01:50:26 0.790 R/D Keessen/Wood 8.0 15:33:51 5  
DNC 6093 CATAPULT   0.708     David Nock 11.0     DNC
DNC A121 LAHARA   0.721     Mike Warner 11.0     DNC

Results by : TopYacht Software

Back |  Close Window |  Print This Page