CAVALIERS

Hosted By Sydney Amateur Sailing Club

Updated:  4/11/2011  12:16:05 PM

Series Results [CAVALIER PHS] up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3797 CHRISTINA III AR & RJ Christian 31.0 2.0 4.0 [9.0] 4.0 [8.0] 1.0 3.5 6.5 4.0 2.0 1.0 ABN 2.0 1.0
2   3608 JOKA Cec Williams 37.0 1.0 2.0 6.0 6.0 3.0 3.0 [6.0] 1.0 1.0 5.0 4.0 ABN 5.0 [8.0]
3   A7 CENTAURUS Craig Mitchell 42.0 5.0 6.0 7.0 1.0 1.0 5.0 7.0 3.0 3.0 1.0 [8.0] ABN [11.0] 3.0
4   3302 BLIND JUSTICE Stephen O'Halloran 47.0 4.0 5.0 4.0 5.0 2.0 [9.0] 2.0 8.0 5.0 3.0 7.0 ABN [10.0] 2.0
5   4541 U2 Brian McConaghy 52.5 6.0 8.0 8.0 2.0 6.0 4.0 3.5 2.0 6.0 [8.0] [9.0] ABN 1.0 6.0
6 1.0S A8 QUATTRO David Brown 55.0 [13.0C] 3.0 1.0 8.0 [10.0] 8.0 1.0 5.0 9.0F 4.0 6.0 ABN 3.0 7.0
7   A57 FLYING CIRCUS Peter Donnelly 55.0 3.0 1.0 2.0 3.0 7.0 2.0 [13.0C] 9.0 2.0 [12.0C] 10.0 ABN 7.0 9.0
8   A36 SHOSHANA Jonathan Rosenberg 87.5 13.0C 13.0C 5.0 [13.0C] 5.0 6.0 [13.0C] 6.5 12.0C 12.0C 5.0 ABN 6.0 4.0
9   5969 SCUTTLEBUTT Greg Purcell 97.0 13.0C 7.0 13.0C 10.0F 9.0 [13.0C] [13.0C] 4.0 12.0C 10.0F 3.0 ABN 4.0 12.0L
10   5317 TRIKERIE BAY Bruce Bowden 104.0 13.0C 13.0C 3.0 7.0 4.0 7.0 5.0 13.0L 13.0L 13.0L 13.0L ABN [13.0L] [13.0L]
11   A62 QUAMBI John MacLeod 107.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 12.0C 9.0F 6.0 2.0 ABN 8.0 5.0
12   5417 KIRRALAA Jefferson Smith 128.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 12.0C 12.0C 7.0 12.0F ABN 9.0 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page