CAVALIERS

Hosted By Sydney Amateur Sailing Club

Race 2   (9/10/2010) 

Updated:  9/10/2010  4:52:54 PM

CAVALIER results Start : 12:50:00
Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot
1 4541 U2 03:22:00 03:22:00 Brian McConaghy 1.0 16:12:00 1  
2 A36 SHOSHANA 03:35:33 03:35:33 Jonathan Rosenberg 2.0 16:25:33 2  
3 A8 QUATTRO 03:36:11 03:36:11 David Brown 3.0 16:26:11 3  
4 A7 CENTAURUS 03:39:51 03:39:51 Craig Mitchell 4.0 16:29:51 4  
5 A57 FLYING CIRCUS 03:40:55 03:40:55 Peter Donnelly 5.0 16:30:55 5  
6 5969 SCUTTLEBUTT 03:44:21 03:44:21 Greg Purcell 6.0 16:34:21 6  
7 3302 BLIND JUSTICE 03:44:36 03:44:36 Stephen O'Halloran 7.0 16:34:36 7  
8 3797 CHRISTINA III 03:47:42 03:47:42 AR & RJ Christian 8.0 16:37:42 8  
9 3608 JOKA 03:52:08 03:52:08 Cec Williams 9.0 16:42:08 9  
10 A62 QUAMBI 03:59:10 03:59:10 John MacLeod 10.0 16:49:10 10  
11 5417 KIRRALAA 04:01:43 04:01:43 Jefferson Smith 11.0 16:51:43 11  

Results by : TopYacht Software

Back |  Close Window |  Print This Page