Header File

PAUL SLOCOMBE 2011

Hosted By Sydney Amateur Sailing Club

Updated:  3/1/2011  6:56:04 PM

Series Results [CLUB HC] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A92 CLEWLESS? Guy/Lachlan Irwin 14.0 2.0 5.0 1.0 1.0 [7.0S] 2.0 3.0
2 3.0S KA78 JELLICLE Gervase/Michae Pearc 16.5 3.0 1.0 5.0 2.5 2.0 3.0 [6.0]
3   A185 SHAMBLES Herschel Smith 16.5 1.0 4.0 2.0 2.5 3.0 [5.0] 4.0
4   A4 CHERUB Mark/Peter Pearse/Sc 17.0 5.0 2.0 3.0 5.0 1.0 1.0 [5.0]
5   A148 RAMBULL Mick/Dal Brennan/Wil 20.0 4.0 3.0 4.0 4.0 [7.0S] 4.0 1.0
6   USA14 AS YOU DO Dean Veverka 30.0 6.0 6.0 6.0 6.0 4.0 [6.0] 2.0
7   6677 THE HOLY GALE Paul Franks/Harris 54.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]
7   A26 CELESTE Doug Shields 54.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page