SUPER 30 SHORT

Hosted By Sydney Amateur Sailing Club

Updated:  4/11/2011  12:42:59 PM

Series Results [Keel TOT HC] for Division 1 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8383 KRAKATOA Don Young 45.5 10.0 [10.0] 4.0 1.0 7.5 2.0 6.0 1.0 2.0 2.0 [15.0] 8.0 2.0
2   AUS79 FLYING BRANDY Marco Tapia 63.5 1.0 8.0 1.0 2.0 [16.0] [20.0] 9.5 14.0 1.0 8.0 13.0 1.0 5.0
3   2608 RAPID TRANSIT Bob Dempsey 71.0 6.0 1.0 15.0 3.0 3.0 9.0 1.0 6.0 15.0 [18.0] [17.0] 5.0 7.0
4   AUS82 TIGGER Robert Breit 76.5 8.0 5.0G 7.0 13.0 [15.0] 7.0 9.5 8.0 3.0 6.0 [24.0F] 2.0 8.0
5   5148 AGENT 88 Peter Redmond 85.0 5.0 9.0 11.0 9.0 5.0 15.0 3.0 4.0 [31.0C] 13.0 10.0 [19.0] 1.0
6 1.0S 6045 VERY TASTY Chris Sligar 88.0 12.0 2.0 6.0 14.0 6.0 6.0 13.0 7.0 12.0 [22.0F] 1.0 [17.0] 9.0
7   AUS77 SHERE KHAN Rod Gibbs 88.0 4.0 17.0F 3.0 [30.0C] 11.0 [23.0F] 8.0 11.0 7.0 11.0 2.0 4.0 10.0
8   6227 EVOLUTION Shaun Trumbull 95.0 7.0 7.0 2.0 4.0 9.0 1.0 16.0 13.0 [16.0] [29.0C] 11.0 13.0 12.0
9   8832 LARRIKIN Ross/Richard Glasson 103.0 [30.0C] 6.0 13.0 8.0 [30.0C] 5.0 7.0 5.0 4.0 15.0 4.0 11.0 25.0L
10   4743 QUICKSTICKS Bill Warren 106.0 2.0 12.0 8.0 5.0 [30.0C] 13.0 2.0 10.0 6.0 17.0 14.0 [18.0] 17.0
11   A174 HOTSPUR 2 Bill/Tom Hogan 117.0 3.0 11.0 12.0 6.0 12.0 11.0 12.0 2.0 [21.0] 16.0 16.0 [26.0C] 16.0
12   6311 ZIPPIER Andrew Waugh 130.0 9.0 17.0R 16.0 15.0 2.0 8.0 20.0F 12.0 13.0 12.0 [24.0F] 6.0 [24.0C]
13   AUS66 BALMAIN TIGER Brian Wood 132.0 [30.0C] 4.0 [30.0C] 12.0 10.0 14.0 14.0 15.0 8.0 9.0 24.0F 7.0 15.0
14 4.0S 544 OUT OF SIGHT Matt Wilkinson 140.0 30.0C 30.0C [30.0C] 10.0 4.0 3.0 11.0 [31.0C] 5.0 19.0 8.0 14.0 6.0
15   A88 KNOCKABOUT Jim Chambers 140.0 15.0F 3.0 14.0 7.0 14.0 19.0 [30.0C] [21.0O] 20.0 14.0 5.0 15.0 14.0
16   3020 HICKUP Bill Ure 150.5 30.0C [30.0C] 10.0 17.0 13.0 18.0 5.0 [31.0C] 17.5 3.0 24.0F 9.0 4.0
17   4272 MONKEY MAGIC John Penflold 151.0 30.0C 17.0F 5.0 30.0C [30.0C] 16.0 [30.0C] 21.0O 9.0 10.0 7.0 3.0 3.0
18   6544 JET Justin Graham 165.0 13.0 17.0F [30.0C] [30.0C] 1.0 17.0 17.0 21.0F 14.0 22.0R 3.0 22.0O 18.0
19   AUS1 BLUE PETER Peter Girdis 186.5 30.0C 30.0C 9.0 30.0C 7.5 10.0 [30.0C] 9.0 [31.0C] 1.0 24.0F 12.0 24.0C
20   8005 MERLIN John Lehmann 188.0 11.0 30.0C 30.0C 30.0C 30.0C 4.0 [30.0C] [31.0C] 19.0 4.0 9.0 10.0 11.0
21   AUS92 SOPHIA Philip Mellor 224.0 30.0C 30.0C 30.0C 11.0 [30.0C] 12.0 4.0 [31.0C] 10.0 29.0C 27.0C 16.0 25.0L
22   7017 EXCEL Andrfew Joynce 258.0 30.0C 30.0C 30.0C 30.0C [30.0C] 21.0 15.0 [31.0C] 11.0 7.0 28.0L 28.0L 28.0L
23   R10 FROTH AND BUBBLE Nathan Smith 272.0 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C [30.0C] 21.0F [31.0C] 5.0 27.0C 26.0C 13.0
24   6444 QUICKIE Stuart Muirhead 278.0 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C 20.0F [31.0C] [31.0C] 29.0C 6.0 22.0F 21.0F
25   2501 BEWARE OF THE DOG Terry Daly 287.0 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C [30.0C] 16.0 [31.0C] 29.0C 12.0 26.0C 24.0C
26   AUS3232 ROCK N' ROLL Kim Williams 288.0 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C [30.0C] 3.0 [31.0C] 29.0C 24.0F 26.0L 26.0L
27   E43 CHAMELEON Kevin Karaloff 296.5 30.0C 30.0C 30.0C 16.0 30.0C 30.0C [30.0C] [31.0C] 17.5 29.0C 28.0L 28.0L 28.0L
28   AUS56 OPHIR Bruce/Neil Taverner 330.0 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C [31.0C] [31.0C] 30.0L 30.0L 30.0L 30.0L
28   AUS91 HELLO TIGER Andrew Bristow 330.0 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C [31.0C] [31.0C] 30.0L 30.0L 30.0L 30.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page