DIVISION 2 SHORT

Hosted By Sydney Amateur Sailing Club

Updated:  4/11/2011  12:03:29 PM

Series Results [Keel TOT HC] for Division 2 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A42 ANTARES Tony Tyson 44.0 10.0 7.0 1.0 1.0 [10.0] 2.0 ABN [11.0] 6.0 1.0 4.0 4.0 8.0
2   3164 VITAMIN SEA David Coleman 46.0 5.0 1.0 2.0 5.0 5.0 5.0 ABN 8.0 [10.0] 4.0 [14.0C] 8.0 3.0
3   AUS329 PRIMARY WAVE Ron Montague 49.0 8.0 2.0 4.0 6.0 1.0 8.0 ABN 9.0 3.0 [12.0R] 5.0 3.0 [14.0C]
4   AUS134 5 TO 6 Martin Dare 50.0 3.0 [15.0C] 7.0 4.0 6.0 3.0 ABN 2.0 1.0 14.0C 3.0 7.0 [14.0C]
5   A92 CLEWLESS? Guy/Lachlan Irwin 51.0 4.0 6.0 6.0 7.0 [9.0] 4.0 ABN 7.0 8.0 [9.0] 7.0 1.0 1.0
6   AUS137 LIVEWIRE David Smith 57.0 9.0 10.0F [12.0F] 2.0 8.0 6.0 ABN 1.0 9.0 2.0 1.0 9.0 [14.0C]
7   A185 SHAMBLES Herschel Smith 61.0 2.0 [15.0C] [15.0C] 3.0 11.0 9.0 ABN 3.0 2.0 6.0 6.0 14.0C 5.0
8   EAUS45 ORIENT EXPRESS Garth/Phil Davies/Ta 71.0 13.0 10.0F 3.0 [15.0C] 3.0 [15.0C] ABN 5.0 7.0 7.0 2.0 11.0 10.0
9 5.0S A181 WAIT FOR WHAT Michael/David Morris 81.0 6.0 15.0C 5.0 15.0C [15.0C] [15.0C] ABN 10.0 12.0 3.0 8.0 5.0 2.0
10   R871 ILLUSION Robert Hurrell 81.0 7.0 3.0 15.0C [15.0C] 2.0 10.0 ABN [15.0C] 11.0 5.0 11.0F 10.0 7.0
11   AUS741 MID WICKET Stephen Churm 91.0 12.0 15.0C 8.0 [15.0C] 7.0 11.0 ABN [15.0C] 4.0 14.0C 14.0C 2.0 4.0
12   AUS716 SLIPS David Kinsey 93.0 11.0 4.0 10.0 [15.0C] [15.0C] 7.0 ABN 4.0 14.0C 12.0F 11.0F 14.0C 6.0
13   2 SHAMBLES 2 Graham Franklin 94.0 15.0C 15.0C 15.0C [15.0C] [15.0C] 1.0 ABN 6.0 5.0 8.0 14.0C 6.0 9.0
14   6677 THE HOLY GALE Paul Franks/Harris 109.0 1.0 5.0 9.0 15.0C 4.0 15.0C ABN 15.0C 15.0L 15.0L 15.0L [15.0L] [15.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page