DIVISION 2 LONG

Hosted By Sydney Amateur Sailing Club

Updated:  4/11/2011  11:00:29 AM

Series Results [Keel TOT HC] for Division 2 up to Race 24 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A42 ANTARES Tony Tyson 59.5 [7.0] 2.0 6.0 [10.0] 1.0 1.0 6.0 5.0 4.5V 3.0 2.0 ABN [9.0] 5.0 [6.0] 4.0 5.0 1.0 5.0 2.0 ABN 4.0 3.0 [7.0]
2   A92 CLEWLESS? Guy/Lachlan Irwin 62.0 4.0 6.0 4.0 5.0 5.0 [6.0] 5.0 4.0 4.0 2.0 5.0 ABN 3.0 [7.0] 3.0 [6.0] 2.0 [7.0] 4.0 4.0 ABN 1.0 [8.0] 1.0
3   3164 VITAMIN SEA David Coleman 65.5 5.0 4.5 3.0 6.0 2.0 5.0 2.0 3.0 1.0 4.0 [12.0C] ABN 6.0 [8.0] 1.0 [8.0] 4.0 4.0 [11.0C] [11.0C] ABN 7.0 5.0 3.0
4   AUS329 PRIMARY WAVE Ron Montague 69.0 6.0 7.0 2.0 3.0 4.0 4.0 [8.0] 1.0 2.0 6.0 4.0 ABN 7.0 3.0 [11.0C] 2.0 [11.0C] [10.0R] 6.0 3.0 ABN 3.0 6.0 [11.0C]
5   A185 SHAMBLES Herschel Smith 70.0 3.0 [12.0C] [12.0C] 4.0 [12.0C] 2.0 1.0 8.0 5.0 8.0 3.0 ABN 1.0 1.0 7.0 1.0 [9.0] 5.0 7.0 5.0 ABN [11.0C] 4.0 5.0
6   AUS137 LIVEWIRE David Smith 82.5 8.0 4.5 8.0F 8.0 [10.0F] 3.0 4.0 6.0 7.0 7.0 [9.0] ABN 4.0 6.0 5.0 [9.0] 1.0 2.0 1.0 1.0 ABN [8.0] 7.0 [11.0C]
7   A181 WAIT FOR WHAT Michael/David Morris 94.0 2.0 3.0 12.0C 9.0 3.0 [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 6.0 ABN 8.0 2.0 9.0F 7.0 6.0 3.0 2.0 6.0 ABN 5.0 9.0 2.0
8   AUS741 MID WICKET Stephen Churm 96.0 10.0 9.0F [12.0C] 1.0 6.0 [12.0C] 3.0 2.0 6.0 9.0 7.0 ABN [12.0C] [12.0C] 4.0 3.0 7.0 11.0C 10.0F [11.0C] ABN 2.0 2.0 4.0
9   2 SHAMBLES 2 Graham Franklin 109.0 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 10.0F 1.0 1.0 ABN 2.0 9.0 2.0 5.0 8.0 6.0 3.0 11.0C ABN 6.0 1.0 8.0
10   AUS716 SLIPS David Kinsey 121.0 9.0 [12.0C] 1.0 7.0 7.0 [12.0C] 7.0 [12.0C] [12.0C] 5.0 8.0 ABN 5.0 4.0 11.0C 11.0C 3.0 10.0F 8.0 8.0F ABN 11.0C [11.0C] 6.0
11   6677 THE HOLY GALE Paul Franks/Harris 144.0 1.0 1.0 5.0 2.0 8.0 12.0C 12.0C 7.0 3.0 12.0C 11.0F ABN 12.0C 10.0 12.0L 12.0L 12.0L 12.0L [12.0L] [12.0L] ABN [12.0L] [12.0L] [12.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page