DIVISION 2 LONG

Hosted By Sydney Amateur Sailing Club

Updated:  11/26/2010  12:02:39 PM

November 27 High tide 1300 1.69 Low tide 1948 0.32

Start : 12:55:00
Sail No Boat Name First Name Last Name Div No Keel TOT HC
2 SHAMBLES 2 Graham Franklin 2 0.751
3164 VITAMIN SEA David Coleman 2 0.781
A42 ANTARES Tony Tyson 2 0.765
A92 CLEWLESS? Guy/Lachlan Irwin 2 0.854
A181 WAIT FOR WHAT Michael/David Morris/Dale 2 0.825
A185 SHAMBLES Herschel Smith 2 0.874
AUS137 LIVEWIRE David Smith 2 0.871
AUS329 PRIMARY WAVE Ron Montague 2 0.838
AUS716 SLIPS David Kinsey 2 0.870
AUS741 MID WICKET Stephen Churm 2 0.895

Results by : TopYacht Software

Back |  Close Window |  Print This Page