DIVISION 2 LONG

Hosted By Sydney Amateur Sailing Club

Updated:  11/19/2010  2:06:32 PM

November 20 High tide 0754 1.66 Low tide 1427 0.39

Start : 12:55:00
Sail No Boat Name First Name Last Name Div No Keel TOT HC
2 SHAMBLES 2 Graham Franklin 2 0.760
3164 VITAMIN SEA David Coleman 2 0.786
A42 ANTARES Tony Tyson 2 0.763
A92 CLEWLESS? Guy/Lachlan Irwin 2 0.860
A181 WAIT FOR WHAT Michael/David Morris/Dale 2 0.826
A185 SHAMBLES Herschel Smith 2 0.874
AUS137 LIVEWIRE David Smith 2 0.871
AUS329 PRIMARY WAVE Ron Montague 2 0.838
AUS716 SLIPS David Kinsey 2 0.870
AUS741 MID WICKET Stephen Churm 2 0.892

Results by : TopYacht Software

Back |  Close Window |  Print This Page