DIVISION 2 LONG

Hosted By Sydney Amateur Sailing Club

Updated:  12/11/2010  1:36:29 PM

November 13 High tide 1414 1.42 Low tide 0751 0.71

Start : 12:55:00
Sail No Boat Name First Name Last Name Div No Keel TOT HC
2 SHAMBLES 2 Graham Franklin 2 0.763
3164 VITAMIN SEA David Coleman 2 0.789
A42 ANTARES Tony Tyson 2 0.763
A92 CLEWLESS? Guy/Lachlan Irwin 2 0.854
A181 WAIT FOR WHAT Michael/David Morris/Dale 2 0.829
A185 SHAMBLES Herschel Smith 2 0.885
AUS137 LIVEWIRE David Smith 2 0.851
AUS329 PRIMARY WAVE Ron Montague 2 0.838
AUS716 SLIPS David Kinsey 2 0.871
AUS741 MID WICKET Stephen Churm 2 0.896

Results by : TopYacht Software

Back |  Close Window |  Print This Page