DIVISION 2 LONG

Hosted By Sydney Amateur Sailing Club

Updated:  11/5/2010  1:51:46 PM

November 06 High tide 0845 1.87 Low tide 1518 0.16

Start : 12:55:00
Sail No Boat Name First Name Last Name Div No Keel TOT HC
2 SHAMBLES 2 Graham Franklin 2 0.770
3164 VITAMIN SEA David Coleman 2 0.797
A42 ANTARES Tony Tyson 2 0.753
A92 CLEWLESS? Guy/Lachlan Irwin 2 0.863
A181 WAIT FOR WHAT Michael/David Morris/Dale 2 0.834
A185 SHAMBLES Herschel Smith 2 0.894
AUS137 LIVEWIRE David Smith 2 0.827
AUS329 PRIMARY WAVE Ron Montague 2 0.834
AUS716 SLIPS David Kinsey 2 0.871
AUS741 MID WICKET Stephen Churm 2 0.896

Results by : TopYacht Software

Back |  Close Window |  Print This Page