DIVISION 2 LONG

Hosted By Sydney Amateur Sailing Club

Updated:  10/29/2010  1:37:27 PM

October 30 High tide 1417 1.56 0748 0.61

Start : 12:55:00
Sail No Boat Name First Name Last Name Div No Keel TOT HC
2 SHAMBLES 2 Graham Franklin 2 0.769
3164 VITAMIN SEA David Coleman 2 0.797
A42 ANTARES Tony Tyson 2 0.755
A92 CLEWLESS? Guy/Lachlan Irwin 2 0.861
A181 WAIT FOR WHAT Michael/David Morris/Dale 2 0.831
A185 SHAMBLES Herschel Smith 2 0.902
AUS137 LIVEWIRE David Smith 2 0.821
AUS329 PRIMARY WAVE Ron Montague 2 0.839
AUS716 SLIPS David Kinsey 2 0.878
AUS741 MID WICKET Stephen Churm 2 0.896

Results by : TopYacht Software

Back |  Close Window |  Print This Page