DIVISION 2 LONG

Hosted By Sydney Amateur Sailing Club

Updated:  10/8/2010  11:26:03 AM

October 9 High tide 0955 1.84 Low tide 1519 0.13

Start : 12:55:00
Sail No Boat Name First Name Last Name Div No Keel TOT HC
2 SHAMBLES 2 Graham Franklin 2 0.776
3164 VITAMIN SEA David Coleman 2 0.803
A42 ANTARES Tony Tyson 2 0.755
A92 CLEWLESS? Guy/Lachlan Irwin 2 0.852
A181 WAIT FOR WHAT Michael/David Morris/Dale 2 0.840
A185 SHAMBLES Herschel Smith 2 0.905
AUS137 LIVEWIRE David Smith 2 0.823
AUS329 PRIMARY WAVE Ron Montague 2 0.838
AUS716 SLIPS David Kinsey 2 0.878
AUS741 MID WICKET Stephen Churm 2 0.890

Results by : TopYacht Software

Back |  Close Window |  Print This Page