DIVISION 2 LONG

Hosted By Sydney Amateur Sailing Club

Updated:  9/17/2010  2:01:42 PM

September 18 High tide 1700 1.46 Low tide 1026 0.62

Start : 12:55:00
Sail No Boat Name First Name Last Name Div No Keel TOT HC
2 SHAMBLES 2 Graham Franklin 2 0.778
3164 VITAMIN SEA David Coleman 2 0.804
A42 ANTARES Tony Tyson 2 0.761
A92 CLEWLESS? Guy/Lachlan Irwin 2 0.849
A181 WAIT FOR WHAT Michael/David Morris/Dale 2 0.839
A185 SHAMBLES Herschel Smith 2 0.905
AUS137 LIVEWIRE David Smith 2 0.825
AUS329 PRIMARY WAVE Ron Montague 2 0.839
AUS716 SLIPS David Kinsey 2 0.879
AUS741 MID WICKET Stephen Churm 2 0.888

Results by : TopYacht Software

Back |  Close Window |  Print This Page