WINTER 2010
Hosted By Sydney Amateur Sailing Club
Updated: 7/23/2010 2:54:28 PM
July 24 High tide 0712 1.24 Low tide 1239 0.53 FINAL RACE OF SEASON
| Sail No | Boat Name | First Name | Last Name | Cas? | DIVISION 1 | DIVISION 2 | CLASSICS |
| 420 | SUPERTRAMP II | Sean | Kelly |   | 0.940 |   |   |
| 920 | LADY BUG | Erin | Mander |   | 0.999 |   |   |
| 4254 | MAGIC | Chris/Michael | Manion/Daniel |   | 0.925 |   |   |
| 5050 | MANDALA | Gerard | Webb |   | 1.021 |   |   |
| 5088 | INDULGENCE | M & L | Tomaszewski |   | 0.932 |   |   |
| 5510 | MORRI SAAN | David | Stewart |   | 0.892 |   |   |
| 6045 | VERY TASTY | Chris | Sligar |   | 1.107 |   |   |
| 6109 | ANOTHER DAY | Ross | Littlewood |   | 0.921 |   |   |
| 6227 | EVOLUTION | Shaun | Trumbull |   | 1.003 |   |   |
| 6362 | CLASSIC BLUE | Chris | Oh |   | 0.961 |   |   |
| 6689 | COPERNICUS | Greg | Zyner | Y | 1.050 |   |   |
| 9407 | MOLLY | Frank | Hetherton |   | 0.999 |   |   |
| A22 | TORQUIL | P & C | McCorquodale |   | 1.003 |   |   |
| A84 | HARLEQUIN | Clayton | McLellan |   | 0.986 |   |   |
| A147 | TICKET OF LEAVE | Max | Prentice |   | 1.054 |   |   |
| A169 | NAUTICAL CIRCLE | Matthew | Prentice |   | 1.087 |   |   |
| A174 | HOTSPUR 2 | Bill | Hogan |   | 0.972 |   |   |
| AUS79 | FLYING BRANDY | Marco | Tapia |   | 1.006 |   |   |
| EAUS45 | ORIENT EXPRESS | Garth/Phil | Davies/Tanner |   | 0.931 |   |   |
| KA16 | PAM | Matt | Walker |   | 0.947 |   |   |
| RQ71 | GECKO | Stephen | Face |   | 1.003 |   |   |
| Sail No | Boat Name | First Name | Last Name | Cas? | DIVISION 1 | DIVISION 2 | CLASSICS |
| 2 | SHAMBLES 2 | Graham | Franklin |   |   | 0.780 |   |
| 1463 | RAPIER | Tony | Saunders |   |   | 0.770 |   |
| 3164 | VITAMIN SEA | David | Coleman |   |   | 0.804 |   |
| A92 | CLEWLESS? | Guy/Lachlan | Irwin |   |   | 0.844 |   |
| A111 | CA VA | Richard | Lamrock |   |   | 0.920 |   |
| A148 | RAMBULL | Mick/Dal | Brennan/Wilson |   |   | 0.834 |   |
| A181 | WAIT FOR WHAT | Michael/David | Morris/Dale |   |   | 0.821 |   |
| A185 | SHAMBLES | Herschel/John | Smith/Stuckey |   |   | 0.902 |   |
| AUS4 | WYANDOT | Bryan | Riddell |   |   | 0.795 |   |
| Sail No | Boat Name | First Name | Last Name | Cas? | DIVISION 1 | DIVISION 2 | CLASSICS |
| 217 | MORAG BHEAG | John | Maclurcan |   |   |   | 0.916 |
| 343 | ANTARES | R/D | Keessen/Wood |   |   |   | 0.841 |
| 626 | TANAMI | David | Mandelburg |   |   |   | 0.983 |
| 887 | DESTINY | Linda | Bell |   |   |   | 0.775 |
| 2536 | NOCTURNE | Greg | Dwyer |   |   |   | 0.693 |
| 6766 | GYMEA | Jeremy | Sharp |   |   |   | 0.747 |
| A1 | RANGER | Bill | Gale |   |   |   | 0.775 |
| A2 | VANITY | John | Crawford |   |   |   | 0.814 |
| A4 | CHERUB | Mark/Peter | Pearse/Scott |   |   |   | 0.795 |
| A16 | MISTER CHRISTIAN | David/Ben | Salter/Gray |   |   |   | 0.892 |
| A26 | CELESTE | Rob | Evans |   |   |   | 0.881 |
| A100 | HOANA | Martin | van der Wal |   |   |   | 0.849 |
| A121 | LAHARA | Mike | Warner |   |   |   | 0.741 |
| A131 | ANONYMA II | Tony | Curtis |   |   |   | 0.826 |
| C5 | TIOHIA | James | Bevis |   |   |   | 0.781 |
| KA8 | JUANA | Graeme | Wood |   |   |   | 1.013 |
| MH28 | EUDORIA | John | Sturrock |   |   |   | 0.909 |
| R18 | ARIEL | Tony | Brown | Y |   |   | 0.758 |
| R20 | ANTARA | Ian | Kortlang |   |   |   | 0.863 |
| RYCT1 | WEENE | Ben | Stoner |   |   |   | 0.890 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page