WINTER 2010
Hosted By Sydney Amateur Sailing Club
Updated: 2/07/2010 2:09:52 PM
July 03 High tide 1258 1.34 Low tide 0638 0.52 Sausage sizzle at Club following racing
| Sail No | Boat Name | First Name | Last Name | Cas? | DIVISION 1 | DIVISION 2 | CLASSICS |
| 420 | SUPERTRAMP II | Sean | Kelly |   | 0.947 |   |   |
| 920 | LADY BUG | Erin | Mander |   | 0.992 |   |   |
| 4254 | MAGIC | Chris/Michael | Manion/Daniel |   | 0.931 |   |   |
| 5050 | MANDALA | Gerard | Webb |   | 1.031 |   |   |
| 5088 | INDULGENCE | M & L | Tomaszewski |   | 0.928 |   |   |
| 5510 | MORRI SAAN | David | Stewart |   | 0.901 |   |   |
| 6045 | VERY TASTY | Chris | Sligar |   | 1.089 |   |   |
| 6109 | ANOTHER DAY | Ross | Littlewood |   | 0.927 |   |   |
| 6227 | EVOLUTION | Shaun | Trumbull |   | 1.003 |   |   |
| 6362 | CLASSIC BLUE | Chris | Oh |   | 0.961 |   |   |
| 9407 | MOLLY | Frank | Hetherton |   | 1.009 |   |   |
| A22 | TORQUIL | P & C | McCorquodale |   | 1.003 |   |   |
| A84 | HARLEQUIN | Clayton | McLellan |   | 0.973 |   |   |
| A147 | TICKET OF LEAVE | Max | Prentice |   | 1.054 |   |   |
| A169 | NAUTICAL CIRCLE | Matthew | Prentice |   | 1.080 |   |   |
| A174 | HOTSPUR 2 | Bill | Hogan |   | 0.982 |   |   |
| AUS79 | FLYING BRANDY | Marco | Tapia |   | 1.016 |   |   |
| EAUS45 | ORIENT EXPRESS | Garth/Phil | Davies/Tanner |   | 0.931 |   |   |
| KA16 | PAM | Matt | Walker |   | 0.947 |   |   |
| RQ71 | GECKO | Stephen | Face |   | 1.012 |   |   |
| Sail No | Boat Name | First Name | Last Name | Cas? | DIVISION 1 | DIVISION 2 | CLASSICS |
| 2 | SHAMBLES 2 | Graham | Franklin |   |   | 0.785 |   |
| 1463 | RAPIER | Tony | Saunders |   |   | 0.774 |   |
| 3164 | VITAMIN SEA | David | Coleman |   |   | 0.812 |   |
| A92 | CLEWLESS? | Guy/Lachlan | Irwin |   |   | 0.853 |   |
| A111 | CA VA | Richard | Lamrock |   |   | 0.905 |   |
| A148 | RAMBULL | Mick/Dal | Brennan/Wilson |   |   | 0.832 |   |
| A181 | WAIT FOR WHAT | Michael/David | Morris/Dale |   |   | 0.833 |   |
| A185 | SHAMBLES | Herschel/John | Smith/Stuckey |   |   | 0.896 |   |
| AUS4 | WYANDOT | Bryan | Riddell |   |   | 0.803 |   |
| AUS48 | SHINING STAR | Chris | Harper | Y |   | 0.820 |   |
| Sail No | Boat Name | First Name | Last Name | Cas? | DIVISION 1 | DIVISION 2 | CLASSICS |
| 217 | MORAG BHEAG | John | Maclurcan |   |   |   | 0.905 |
| 343 | ANTARES | R/D | Keessen/Wood |   |   |   | 0.827 |
| 626 | TANAMI | David | Mandelburg |   |   |   | 0.966 |
| 887 | DESTINY | Linda | Bell |   |   |   | 0.784 |
| 2536 | NOCTURNE | Greg | Dwyer |   |   |   | 0.690 |
| 6766 | GYMEA | Jeremy | Sharp |   |   |   | 0.751 |
| A1 | RANGER | Bill | Gale |   |   |   | 0.783 |
| A2 | VANITY | John | Crawford |   |   |   | 0.810 |
| A4 | CHERUB | Mark/Peter | Pearse/Scott |   |   |   | 0.795 |
| A16 | MISTER CHRISTIAN | David/Ben | Salter/Gray |   |   |   | 0.896 |
| A26 | CELESTE | Rob | Evans |   |   |   | 0.889 |
| A45 | JULNAR | John | Griffin | Y |   |   | 0.850 |
| A100 | HOANA | Martin | van der Wal |   |   |   | 0.843 |
| A121 | LAHARA | Mike | Warner |   |   |   | 0.737 |
| A131 | ANONYMA II | Tony | Curtis |   |   |   | 0.842 |
| C5 | TIOHIA | James | Bevis |   |   |   | 0.781 |
| KA8 | JUANA | Graeme | Wood |   |   |   | 1.013 |
| MH28 | EUDORIA | John | Sturrock |   |   |   | 0.920 |
| R20 | ANTARA | Ian | Kortlang |   |   |   | 0.872 |
| RYCT1 | WEENE | Ben | Stoner |   |   |   | 0.891 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page