SUNDAY SERIES
Hosted By Sydney Amateur Sailing Club
Updated: 22/03/2010 12:25:09
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 1.0S | A143 | REVERIE | Nigel/John Berlyn/Ba | 20.00 | [5.00] | 1.00 | 1.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 |
| 2 |   | A2 | VANITY | John Crawford | 20.00 | 2.00 | 4.00 | 2.00 | 2.00 | 2.00 | 4.00 | [11.00C] | 4.00 |
| 3 |   | MERMAID | SANA | David Mathlin | 22.00 | [11.00C] | 5.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.00C |
| 4 |   | A4 | CHERUB | Mark/Peter Pearse/Sc | 25.00 | 1.00 | 2.00 | 4.00 | 3.00 | 5.00 | 5.00 | 5.00 | [5.00] |
| 5 |   | A1 | RANGER | Bill Gale | 28.00 | 4.00 | 3.00 | [11.00C] | 5.00 | 6.00 | 2.00 | 6.00 | 2.00 |
| 6 |   | C300 | ROB ROY | J.B. Rousselot | 46.00 | 3.00 | 11.00C | 11.00C | 6.00 | [11.00C] | 6.00 | 2.00 | 7.00 |
| 7 |   | C5 | TIOHIA | James Bevis | 64.00 | 11.00C | 11.00C | 11.00C | 11.00C | 3.00 | 11.00C | [11.00C] | 6.00 |
| 8 |   | R6 | SAYONARA | Doug Shields | 67.00 | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | [11.00C] | 1.00 |
| 9 |   | A135 | YEROMAIS V | John Diacopoulos | 69.00 | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 3.00 | [11.00L] |
| 10 |   | C18 | RITA E | Bob Ellis | 76.00 | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | [11.00C] | 10.00C |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page